> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Acquisition Deals

> One row per merger or acquisition in the crypto industry, keyed by acquisitionDealID: announcement and funding dates, transaction amount when disclosed, status, and the acquiring and acquired entities with their sectors, logos and announcement URLs. Filter by date, amount, status or entity; sorted by announcement date.

|               |                                                      |
| ------------- | ---------------------------------------------------- |
| Access        | Fundraising\_unified                                 |
| Tabular model | `acquisition-deals`: primary key `acquisitionDealID` |

## Endpoints

<CardGroup cols={2}>
  <Card title="List Acquisition Deals" icon="arrow-right" href="/api-reference/data-api/acquisitions/tabular-acquisition-deals">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Get Acquisition Deal" icon="arrow-right" href="/api-reference/data-api/acquisitions/tabular-acquisition-deals-by-id">
    One row by `acquisitionDealID`.
  </Card>
</CardGroup>

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field                     | Type          | Filters                                | Sort    | Description                                                                                   |
| ------------------------- | ------------- | -------------------------------------- | ------- | --------------------------------------------------------------------------------------------- |
| `acquisitionDealID`       | string        | `Eq`, `IsOneOf`, `IsNotOneOf`          |         | The unique identifier of the acquisition deal. (primary key)                                  |
| `announcementDate`        | time          | `Gt`, `Gte`, `Lt`, `Lte`               | default | The date the deal was announced.                                                              |
| `fundingDate`             | time          | `Gt`, `Gte`, `Lt`, `Lte`               | yes     | The date the deal closed, when it differs from the announcement date.                         |
| `transactionAmountUSD`    | float64       | `Gt`, `Gte`, `Lt`, `Lte`               | yes     | The value of the transaction, in US dollars. Null when the amount was not disclosed.          |
| `status`                  | string        | `Eq`, `NotEq`, `IsOneOf`, `IsNotOneOf` | yes     | The status of the deal: announced, completed, or canceled. Values are lowercase.              |
| `acquiringEntityID`       | string        | `Eq`, `IsOneOf`, `IsNotOneOf`          |         | The unique identifier of the project, organization, or governing body making the acquisition. |
| `acquiringEntityType`     | string        | `Eq`, `IsOneOf`                        |         | Whether the acquiring entity is a project, an organization, or a governing body.              |
| `acquiringEntityName`     | string        | `Eq`, `IsOneOf`, `Contains`            | yes     | The name of the acquiring entity.                                                             |
| `acquiringEntitySlug`     | string        | `Eq`, `IsOneOf`                        |         | The URL slug of the acquiring entity.                                                         |
| `acquiringEntityLogoURL`  | string        |                                        |         | The URL of the acquiring entity's logo.                                                       |
| `acquiringEntityIsActive` | bool          | `Eq`, `NotEq`                          |         | If true, the acquiring entity is still an active entity.                                      |
| `acquiredEntityID`        | string        | `Eq`, `IsOneOf`, `IsNotOneOf`          |         | The unique identifier of the project, organization, or product being acquired.                |
| `acquiredEntityType`      | string        | `Eq`, `IsOneOf`                        |         | Whether the acquired entity is a project, an organization, or a product.                      |
| `acquiredEntityName`      | string        | `Eq`, `IsOneOf`, `Contains`            | yes     | The name of the acquired entity.                                                              |
| `acquiredEntitySlug`      | string        | `Eq`, `IsOneOf`                        |         | The URL slug of the acquired entity.                                                          |
| `acquiredEntityLogoURL`   | string        |                                        |         | The URL of the acquired entity's logo.                                                        |
| `acquiredEntityIsActive`  | bool          | `Eq`, `NotEq`                          |         | If true, the acquired entity is still an active entity.                                       |
| `acquiredEntitySector`    | string        | `Eq`, `IsOneOf`, `IsNotOneOf`          |         | The legacy sector classification of the acquired entity.                                      |
| `acquiredEntityCategory`  | string        | `Eq`, `IsOneOf`, `IsNotOneOf`          |         | The legacy category classification of the acquired entity.                                    |
| `announcementURLs`        | array\_string |                                        |         | The URLs of the announcements covering the deal, primary announcement first.                  |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/tabular/acquisition-deals?pageSize=3&selections=acquisitionDealID,announcementDate,fundingDate,transactionAmountUSD" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [List Acquisition Deals](/api-reference/data-api/acquisitions/tabular-acquisition-deals) for the response and the errors.
