> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Assets

> The asset master table and the per-asset market series: price candles, market cap, supply, Sharpe ratio and realized volatility.

Start with the Assets table to resolve a slug or ticker to an assetID; every timeseries model in this group is keyed by it.

## Endpoints

| Model                                                               | Access | Table                                                                                                                      | Timeseries                                                                                                                                          |
| ------------------------------------------------------------------- | ------ | -------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Assets](/api-reference/data-api/assets/assets)                     | Paid   | [List rows](/api-reference/data-api/assets/tabular-assets), [One row](/api-reference/data-api/assets/tabular-assets-by-id) |                                                                                                                                                     |
| [Asset Marketcap](/api-reference/data-api/assets/asset-marketcap)   | Paid   |                                                                                                                            | [Batch](/api-reference/data-api/assets/timeseries-asset-marketcap), [One series](/api-reference/data-api/assets/timeseries-asset-marketcap-by-id)   |
| [Asset Price](/api-reference/data-api/assets/asset-price)           | Paid   |                                                                                                                            | [Batch](/api-reference/data-api/assets/timeseries-asset-price), [One series](/api-reference/data-api/assets/timeseries-asset-price-by-id)           |
| [Asset Sharpe](/api-reference/data-api/assets/asset-sharpe)         | Paid   |                                                                                                                            | [Batch](/api-reference/data-api/assets/timeseries-asset-sharpe), [One series](/api-reference/data-api/assets/timeseries-asset-sharpe-by-id)         |
| [Asset Supply](/api-reference/data-api/assets/asset-supply)         | Paid   |                                                                                                                            | [Batch](/api-reference/data-api/assets/timeseries-asset-supply), [One series](/api-reference/data-api/assets/timeseries-asset-supply-by-id)         |
| [Asset Volatility](/api-reference/data-api/assets/asset-volatility) | Paid   |                                                                                                                            | [Batch](/api-reference/data-api/assets/timeseries-asset-volatility), [One series](/api-reference/data-api/assets/timeseries-asset-volatility-by-id) |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/tabular/assets?pageSize=3&selections=assetID,slug,prioritySymbol,name" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [List Assets](/api-reference/data-api/assets/tabular-assets) for the response and the errors.

## Guides

<CardGroup cols={2}>
  <Card title="Finding an id" icon="key" href="/api-reference/data-api/discovery/finding-an-id">
    Every series key, the table it comes from and the identifiers that resolve to it.
  </Card>

  <Card title="Granularity" icon="clock" href="/getting-started/concepts/granularity">
    Choosing an interval and bounding a time window.
  </Card>

  <Card title="Filtering and pagination" icon="filter" href="/getting-started/filtering-pagination">
    Filter suffixes, sorting, column selection and paging.
  </Card>

  <Card title="Tabular vs timeseries" icon="book" href="/getting-started/concepts/tabular-vs-timeseries">
    The two model kinds, their URL shapes, and when to reach for each.
  </Card>
</CardGroup>
