> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# DAT Companies

> Capital-structure metrics for a publicly traded digital asset treasury company: share price and volume, shares outstanding, market cap, enterprise value, cash, debt, the net asset value of its crypto holdings and mNAV ratios. Each series is one company, keyed by its stock ticker.

One row per digital asset treasury company, a listed company holding crypto on its balance sheet, keyed by stock ticker: name, project slug and project id. The ticker is the series key of the dat-companies timeseries model.

|                  |                                                                                                       |
| ---------------- | ----------------------------------------------------------------------------------------------------- |
| Access           | Institutional\_unified                                                                                |
| Tabular model    | `dat-companies`: primary key `id`, identifiers `slug`                                                 |
| Timeseries model | `dat-companies`: intervals `1d`, series key `id` (DAT Company ID), every series available in one call |

## Endpoints

<CardGroup cols={2}>
  <Card title="List DAT Companies" icon="arrow-right" href="/api-reference/data-api/digital-asset-treasuries/tabular-dat-companies">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Batch Get DAT Company timeseries" icon="arrow-right" href="/api-reference/data-api/digital-asset-treasuries/timeseries-dat-companies">
    Every series in one request, or the named ones.
  </Card>

  <Card title="Get DAT Company timeseries" icon="arrow-right" href="/api-reference/data-api/digital-asset-treasuries/timeseries-dat-companies-by-id">
    One series over a time window, keyed by its DAT Company ID.
  </Card>
</CardGroup>

## Metrics

16 metrics. Use the `Field` value in `selections`; every point starts with the timestamp and continues in this order.

| Field                         | Name                                 | Type    | Unit | Description                                                                          |
| ----------------------------- | ------------------------------------ | ------- | ---- | ------------------------------------------------------------------------------------ |
| `price`                       | Stock Price (USD)                    | float64 |      | Latest stock price in USD.                                                           |
| `volumeUSD`                   | Volume (USD)                         | float64 |      | Dollar trading volume.                                                               |
| `outstandingShares`           | Outstanding Shares                   | float64 |      | Shares currently issued and held by investors.                                       |
| `marketCap`                   | Market Cap (USD)                     | float64 |      | Stock price times outstanding shares in USD.                                         |
| `enterpriseValue`             | Enterprise Value (USD)               | float64 |      | Market cap plus debt minus cash in USD.                                              |
| `fullyDilutedShares`          | Fully Diluted Shares                 | float64 |      | All shares if options, warrants and convertibles are exercised.                      |
| `fullyDilutedValuation`       | Fully Diluted Valuation (USD)        | float64 |      | Stock price times fully diluted shares in USD.                                       |
| `fullyDilutedEnterpriseValue` | Fully Diluted Enterprise Value (USD) | float64 |      | Enterprise value on a fully diluted share basis in USD.                              |
| `cash`                        | Cash (USD)                           | float64 |      | Cash and equivalents on the balance sheet in USD.                                    |
| `debt`                        | Debt (USD)                           | float64 |      | Total debt on the balance sheet in USD.                                              |
| `preferredMarketCap`          | Preferred Market Cap (USD)           | float64 |      | Market value of preferred stock in USD.                                              |
| `nav`                         | NAV (USD)                            | float64 |      | Net asset value - crypto holdings at market value, net of liabilities, in USD.       |
| `outstandingMNAV`             | Outstanding mNAV                     | float64 |      | Market cap divided by NAV - premium or discount to crypto NAV on outstanding shares. |
| `fullyDilutedMNAV`            | Fully Diluted mNAV                   | float64 |      | Fully diluted valuation divided by NAV.                                              |
| `outstandingEVMNAV`           | Outstanding EV mNAV                  | float64 |      | Enterprise value divided by NAV on outstanding shares.                               |
| `fullyDilutedEVMNAV`          | Fully Diluted EV mNAV                | float64 |      | Fully diluted enterprise value divided by NAV.                                       |

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field       | Type   | Filters                     | Sort    | Description                                                                                                    |
| ----------- | ------ | --------------------------- | ------- | -------------------------------------------------------------------------------------------------------------- |
| `id`        | string | `Eq`, `IsOneOf`             |         | The series key of the dat-companies timeseries model, the company's stock ticker (MSTR). (primary key)         |
| `name`      | string | `Eq`, `IsOneOf`, `Contains` | default | The display name of the company, falling back to the ticker.                                                   |
| `slug`      | string | `Eq`, `IsOneOf`             | yes     | The company's project slug, the slug used for the same company across the API (micro-strategy). (identifier 1) |
| `projectID` | string | `Eq`, `IsOneOf`             |         | The identifier of the company's project record.                                                                |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/timeseries/dat-companies/1d/ASST?timeframe=7d&selections=price,volumeUSD" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [Get DAT Company timeseries](/api-reference/data-api/digital-asset-treasuries/timeseries-dat-companies-by-id) for the response and the errors.
