> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# ETF Assets

> Crypto ETF metrics per underlying asset: assets under management, net flow and product count split by spot versus futures, region and strategy, plus traded volume. Each series is one underlying asset, keyed by its slug. Only the breakdowns an asset has are populated, so pass selections.

One row per crypto asset underlying at least one exchange-traded product, keyed by asset name: name and, for chain-native assets, the chain's slug and network id. The id is the series key of the etf-assets timeseries model.

|                  |                                                                                              |
| ---------------- | -------------------------------------------------------------------------------------------- |
| Access           | Institutional\_unified                                                                       |
| Tabular model    | `etf-assets`: primary key `id`, identifiers `slug`                                           |
| Timeseries model | `etf-assets`: intervals `1d`, series key `id` (Asset ID), every series available in one call |

## Endpoints

<CardGroup cols={2}>
  <Card title="List ETF Assets" icon="arrow-right" href="/api-reference/data-api/etfs/tabular-etf-assets">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Batch Get ETF Asset timeseries" icon="arrow-right" href="/api-reference/data-api/etfs/timeseries-etf-assets">
    Every series in one request, or the named ones.
  </Card>

  <Card title="Get ETF Asset timeseries" icon="arrow-right" href="/api-reference/data-api/etfs/timeseries-etf-assets-by-id">
    One series over a time window, keyed by its Asset ID.
  </Card>
</CardGroup>

## Metrics

25 metrics. Use the `Field` value in `selections`; every point starts with the timestamp and continues in this order.

| Field                                  | Name                      | Type    | Unit | Description                                  |
| -------------------------------------- | ------------------------- | ------- | ---- | -------------------------------------------- |
| `type-spot-aum-usd`                    | Spot AUM (USD)            | float64 |      | Spot product AUM in USD.                     |
| `type-spot-flow-usd`                   | Spot Flow (USD)           | float64 |      | Spot product daily net flow in USD.          |
| `type-spot-product-count`              | Spot Product Count        | float64 |      | Number of spot products.                     |
| `type-futures-aum-usd`                 | Futures AUM (USD)         | float64 |      | Futures product AUM in USD.                  |
| `type-futures-flow-usd`                | Futures Flow (USD)        | float64 |      | Futures product daily net flow in USD.       |
| `type-futures-product-count`           | Futures Product Count     | float64 |      | Number of futures products.                  |
| `type-spot-unitedstates-aum-usd`       | US Spot AUM (USD)         | float64 |      | US spot product AUM in USD.                  |
| `type-spot-unitedstates-flow-usd`      | US Spot Flow (USD)        | float64 |      | US spot product daily net flow in USD.       |
| `type-spot-unitedstates-product-count` | US Spot Product Count     | float64 |      | Number of US spot products.                  |
| `type-spot-europe-aum-usd`             | Europe Spot AUM (USD)     | float64 |      | European spot product AUM in USD.            |
| `type-spot-europe-flow-usd`            | Europe Spot Flow (USD)    | float64 |      | European spot product daily net flow in USD. |
| `type-spot-europe-product-count`       | Europe Spot Product Count | float64 |      | Number of European spot products.            |
| `type-spot-apac-aum-usd`               | APAC Spot AUM (USD)       | float64 |      | APAC spot product AUM in USD.                |
| `type-spot-apac-flow-usd`              | APAC Spot Flow (USD)      | float64 |      | APAC spot product daily net flow in USD.     |
| `type-spot-apac-product-count`         | APAC Spot Product Count   | float64 |      | Number of APAC spot products.                |
| `strategy-deltaone-aum-usd`            | Delta-One AUM (USD)       | float64 |      | Delta-one strategy AUM in USD.               |
| `strategy-deltaone-flow-usd`           | Delta-One Flow (USD)      | float64 |      | Delta-one strategy daily net flow in USD.    |
| `strategy-deltaone-product-count`      | Delta-One Product Count   | float64 |      | Number of delta-one products.                |
| `strategy-leveraged-aum-usd`           | Leveraged AUM (USD)       | float64 |      | Leveraged strategy AUM in USD.               |
| `strategy-leveraged-flow-usd`          | Leveraged Flow (USD)      | float64 |      | Leveraged strategy daily net flow in USD.    |
| `strategy-leveraged-product-count`     | Leveraged Product Count   | float64 |      | Number of leveraged products.                |
| `total-volume-usd`                     | Total Volume (USD)        | float64 |      | Total traded volume in USD.                  |
| `volume-unitedstates-usd`              | US Volume (USD)           | float64 |      | US traded volume in USD.                     |
| `volume-europe-usd`                    | Europe Volume (USD)       | float64 |      | European traded volume in USD.               |
| `volume-apac-usd`                      | APAC Volume (USD)         | float64 |      | APAC traded volume in USD.                   |

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field       | Type   | Filters                     | Sort    | Description                                                                                                                              |
| ----------- | ------ | --------------------------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| `id`        | string | `Eq`, `IsOneOf`             |         | The series key of the etf-assets timeseries model, the lowercase name of the underlying asset (bitcoin, ethereum, solana). (primary key) |
| `name`      | string | `Eq`, `IsOneOf`, `Contains` | default | The display name of the asset, currently the same lowercase name as the id.                                                              |
| `slug`      | string | `Eq`, `IsOneOf`             | yes     | The slug in the blockchains model of the asset's own chain, for assets native to a chain; null otherwise. (identifier 1)                 |
| `networkID` | string | `Eq`, `IsOneOf`             |         | The networkID in the blockchains model of the asset's own chain; null when the asset has no chain of its own.                            |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/timeseries/etf-assets/1d/aave?timeframe=7d&selections=type-spot-aum-usd,type-spot-flow-usd" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [Get ETF Asset timeseries](/api-reference/data-api/etfs/timeseries-etf-assets-by-id) for the response and the errors.
