| Access | Fundraising_unified |
| Tabular model | funding-round-investors: primary key fundingRoundInvestorID |
Endpoints
List Funding Round Investors
One page of rows with per-column filters, sorting and pagination.
Get Funding Round Investor
One row by
fundingRoundInvestorID.Columns
Use theField value in selections, sortBy, and as the base of a filter parameter (Field plus one of its Filters suffixes).
| Field | Type | Filters | Sort | Description |
|---|---|---|---|---|
fundingRoundInvestorID | string | Eq, IsOneOf | The unique identifier of this investor’s participation in this funding round. (primary key) | |
fundingRoundID | string | Eq, IsOneOf, IsNotOneOf | The unique identifier of the funding round. | |
isLead | bool | Eq, NotEq | If true, this investor led the round. | |
investorID | string | Eq, IsOneOf | The unique identifier of the investor record. Use investorEntityID to join against the underlying organization, project, or person. | |
investorEntityID | string | Eq, IsOneOf, IsNotOneOf | The unique identifier of the organization, project, or person that invested. | |
investorEntityType | string | Eq, IsOneOf | Whether the investor is an organization, a project, or a person. | |
investorName | string | Eq, IsOneOf, Contains | yes | The name of the investor. |
investorLogoURL | string | The URL of the investor’s logo. | ||
investorIsActive | bool | Eq, NotEq | If true, the investor is still an active entity. | |
investorFoundedDate | time | Gt, Gte, Lt, Lte | The date the investor was founded. | |
investorTotalAmountRaisedUSD | float64 | Gt, Gte, Lt, Lte | yes | The total the investor has raised across its own funding rounds, in US dollars. |
announcementDate | time | Gt, Gte, Lt, Lte | default | The date the funding round was announced. |
type | string | Eq, NotEq, IsOneOf, IsNotOneOf | The type of the funding round, for example Seed, Series A, or Private Token Sale. | |
stage | string | Eq, NotEq, IsOneOf, IsNotOneOf | The broad stage the round belongs to: Seed, Early Stage, Late Stage, Public Equity Offering, Post Public Equity, or Miscellaneous. | |
raisedAmountUSD | float64 | Gt, Gte, Lt, Lte | yes | The amount raised in the round, in US dollars. Null when the amount was not disclosed. |
isTokenFunded | bool | Eq, NotEq | If true, the round was funded with tokens rather than equity. | |
fundedEntityID | string | Eq, IsOneOf, IsNotOneOf | The unique identifier of the project or organization that received the funding. | |
fundedEntityType | string | Eq, IsOneOf | Whether the funded entity is a project or an organization. | |
fundedEntityName | string | Eq, IsOneOf, Contains | yes | The name of the project or organization that received the funding. |
fundedEntitySlug | string | Eq, IsOneOf | The URL slug of the project or organization that received the funding. | |
fundedEntitySector | string | Eq, IsOneOf, IsNotOneOf | The legacy sector classification of the funded entity. | |
fundedEntityCategory | string | Eq, IsOneOf, IsNotOneOf | The legacy category classification of the funded entity. |
Example
curl
curl "https://api.blockworks.com/query/tabular/funding-round-investors?pageSize=3&selections=fundingRoundInvestorID,fundingRoundID,isLead,investorID" \
-H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"