> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Funding Round Investors

> One row per investor participation in a funding round, keyed by fundingRoundInvestorID: the investor with its type and lead flag, the round with its date, type, stage and amount, and the funded entity with its sector. Lists everything one investor backed or every investor in one round.

|               |                                                                 |
| ------------- | --------------------------------------------------------------- |
| Access        | Fundraising\_unified                                            |
| Tabular model | `funding-round-investors`: primary key `fundingRoundInvestorID` |

## Endpoints

<CardGroup cols={2}>
  <Card title="List Funding Round Investors" icon="arrow-right" href="/api-reference/data-api/funding-rounds/tabular-funding-round-investors">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Get Funding Round Investor" icon="arrow-right" href="/api-reference/data-api/funding-rounds/tabular-funding-round-investors-by-id">
    One row by `fundingRoundInvestorID`.
  </Card>
</CardGroup>

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field                          | Type    | Filters                                | Sort    | Description                                                                                                                         |
| ------------------------------ | ------- | -------------------------------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| `fundingRoundInvestorID`       | string  | `Eq`, `IsOneOf`                        |         | The unique identifier of this investor's participation in this funding round. (primary key)                                         |
| `fundingRoundID`               | string  | `Eq`, `IsOneOf`, `IsNotOneOf`          |         | The unique identifier of the funding round.                                                                                         |
| `isLead`                       | bool    | `Eq`, `NotEq`                          |         | If true, this investor led the round.                                                                                               |
| `investorID`                   | string  | `Eq`, `IsOneOf`                        |         | The unique identifier of the investor record. Use investorEntityID to join against the underlying organization, project, or person. |
| `investorEntityID`             | string  | `Eq`, `IsOneOf`, `IsNotOneOf`          |         | The unique identifier of the organization, project, or person that invested.                                                        |
| `investorEntityType`           | string  | `Eq`, `IsOneOf`                        |         | Whether the investor is an organization, a project, or a person.                                                                    |
| `investorName`                 | string  | `Eq`, `IsOneOf`, `Contains`            | yes     | The name of the investor.                                                                                                           |
| `investorLogoURL`              | string  |                                        |         | The URL of the investor's logo.                                                                                                     |
| `investorIsActive`             | bool    | `Eq`, `NotEq`                          |         | If true, the investor is still an active entity.                                                                                    |
| `investorFoundedDate`          | time    | `Gt`, `Gte`, `Lt`, `Lte`               |         | The date the investor was founded.                                                                                                  |
| `investorTotalAmountRaisedUSD` | float64 | `Gt`, `Gte`, `Lt`, `Lte`               | yes     | The total the investor has raised across its own funding rounds, in US dollars.                                                     |
| `announcementDate`             | time    | `Gt`, `Gte`, `Lt`, `Lte`               | default | The date the funding round was announced.                                                                                           |
| `type`                         | string  | `Eq`, `NotEq`, `IsOneOf`, `IsNotOneOf` |         | The type of the funding round, for example Seed, Series A, or Private Token Sale.                                                   |
| `stage`                        | string  | `Eq`, `NotEq`, `IsOneOf`, `IsNotOneOf` |         | The broad stage the round belongs to: Seed, Early Stage, Late Stage, Public Equity Offering, Post Public Equity, or Miscellaneous.  |
| `raisedAmountUSD`              | float64 | `Gt`, `Gte`, `Lt`, `Lte`               | yes     | The amount raised in the round, in US dollars. Null when the amount was not disclosed.                                              |
| `isTokenFunded`                | bool    | `Eq`, `NotEq`                          |         | If true, the round was funded with tokens rather than equity.                                                                       |
| `fundedEntityID`               | string  | `Eq`, `IsOneOf`, `IsNotOneOf`          |         | The unique identifier of the project or organization that received the funding.                                                     |
| `fundedEntityType`             | string  | `Eq`, `IsOneOf`                        |         | Whether the funded entity is a project or an organization.                                                                          |
| `fundedEntityName`             | string  | `Eq`, `IsOneOf`, `Contains`            | yes     | The name of the project or organization that received the funding.                                                                  |
| `fundedEntitySlug`             | string  | `Eq`, `IsOneOf`                        |         | The URL slug of the project or organization that received the funding.                                                              |
| `fundedEntitySector`           | string  | `Eq`, `IsOneOf`, `IsNotOneOf`          |         | The legacy sector classification of the funded entity.                                                                              |
| `fundedEntityCategory`         | string  | `Eq`, `IsOneOf`, `IsNotOneOf`          |         | The legacy category classification of the funded entity.                                                                            |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/tabular/funding-round-investors?pageSize=3&selections=fundingRoundInvestorID,fundingRoundID,isLead,investorID" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [List Funding Round Investors](/api-reference/data-api/funding-rounds/tabular-funding-round-investors) for the response and the errors.
