> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Fund Managers

> One row per fund and manager pair, keyed by fundManagerID: the fund with its announcement date and size, and the manager with its type, logo and investor id. Lists every fund a manager has raised or the firms behind a fund.

|               |                                              |
| ------------- | -------------------------------------------- |
| Access        | Fundraising\_unified                         |
| Tabular model | `fund-managers`: primary key `fundManagerID` |

## Endpoints

<CardGroup cols={2}>
  <Card title="List Fund Managers" icon="arrow-right" href="/api-reference/data-api/funds-investors/tabular-fund-managers">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Get Fund Manager" icon="arrow-right" href="/api-reference/data-api/funds-investors/tabular-fund-managers-by-id">
    One row by `fundManagerID`.
  </Card>
</CardGroup>

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field                  | Type    | Filters                       | Sort    | Description                                                                                                                                           |
| ---------------------- | ------- | ----------------------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| `fundManagerID`        | string  | `Eq`, `IsOneOf`               |         | The unique identifier of this manager's relation to this fund. (primary key)                                                                          |
| `fundID`               | string  | `Eq`, `IsOneOf`, `IsNotOneOf` |         | The unique identifier of the fund being managed.                                                                                                      |
| `fundName`             | string  | `Eq`, `IsOneOf`, `Contains`   | yes     | The name of the fund being managed.                                                                                                                   |
| `fundAnnouncementDate` | time    | `Gt`, `Gte`, `Lt`, `Lte`      | default | The date the fund was announced.                                                                                                                      |
| `fundRaisedAmountUSD`  | float64 | `Gt`, `Gte`, `Lt`, `Lte`      | yes     | The amount the fund raised, in US dollars.                                                                                                            |
| `investorID`           | string  | `Eq`, `IsOneOf`               |         | The unique identifier of the investor record behind the manager. Use managerEntityID to join against the underlying organization, project, or person. |
| `managerEntityID`      | string  | `Eq`, `IsOneOf`, `IsNotOneOf` |         | The unique identifier of the organization, project, or person that manages the fund.                                                                  |
| `managerEntityType`    | string  | `Eq`, `IsOneOf`               |         | Whether the manager is an organization, a project, a person, or a governing body.                                                                     |
| `managerName`          | string  | `Eq`, `IsOneOf`, `Contains`   | yes     | The name of the fund's manager.                                                                                                                       |
| `managerLogoURL`       | string  |                               |         | The URL of the manager's logo.                                                                                                                        |
| `managerIsActive`      | bool    | `Eq`, `NotEq`                 |         | If true, the manager is still an active entity.                                                                                                       |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/tabular/fund-managers?pageSize=3&selections=fundManagerID,fundID,fundName,fundAnnouncementDate" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [List Fund Managers](/api-reference/data-api/funds-investors/tabular-fund-managers) for the response and the errors.
