> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Funds

> One row per venture fund raised to invest in crypto, keyed by fundID: name, announcement and funding dates, size when disclosed, managers, limited partners and announcement URLs. Tracks fund formation and the funds a manager runs.

|               |                               |
| ------------- | ----------------------------- |
| Access        | Fundraising\_unified          |
| Tabular model | `funds`: primary key `fundID` |

## Endpoints

<CardGroup cols={2}>
  <Card title="List Funds" icon="arrow-right" href="/api-reference/data-api/funds-investors/tabular-funds">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Get Fund" icon="arrow-right" href="/api-reference/data-api/funds-investors/tabular-funds-by-id">
    One row by `fundID`.
  </Card>
</CardGroup>

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field                     | Type          | Filters                                                        | Sort    | Description                                                                                         |
| ------------------------- | ------------- | -------------------------------------------------------------- | ------- | --------------------------------------------------------------------------------------------------- |
| `fundID`                  | string        | `Eq`, `IsOneOf`, `IsNotOneOf`                                  |         | The unique identifier of the fund. (primary key)                                                    |
| `name`                    | string        | `Eq`, `IsOneOf`, `Contains`                                    | yes     | The name of the fund.                                                                               |
| `announcementDate`        | time          | `Gt`, `Gte`, `Lt`, `Lte`                                       | default | The date the fund was announced.                                                                    |
| `fundingDate`             | time          | `Gt`, `Gte`, `Lt`, `Lte`                                       | yes     | The date the fund closed, when it differs from the announcement date.                               |
| `raisedAmountUSD`         | float64       | `Gt`, `Gte`, `Lt`, `Lte`                                       | yes     | The amount the fund raised, in US dollars. Null when the amount was not disclosed.                  |
| `cryptoNative`            | bool          | `Eq`, `NotEq`                                                  |         | If true, the fund is crypto-native.                                                                 |
| `managerCount`            | int64         | `Eq`, `Gt`, `Gte`, `Lt`, `Lte`                                 | yes     | The number of managers running the fund.                                                            |
| `managerEntityIDs`        | array\_string | `Includes`, `NotIncludes`, `IncludesAnyOf`, `NotIncludesAnyOf` |         | The identifiers of the organizations, projects, or people that manage the fund.                     |
| `managerNames`            | array\_string | `Includes`, `IncludesAnyOf`                                    |         | The names of the fund's managers.                                                                   |
| `limitedPartnerEntityIDs` | array\_string | `Includes`, `NotIncludes`, `IncludesAnyOf`, `NotIncludesAnyOf` |         | The identifiers of the organizations, projects, or people invested in the fund as limited partners. |
| `limitedPartnerNames`     | array\_string | `Includes`, `IncludesAnyOf`                                    |         | The names of the fund's limited partners.                                                           |
| `announcementURLs`        | array\_string |                                                                |         | The URLs of the announcements covering the fund, primary announcement first.                        |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/tabular/funds?pageSize=3&selections=fundID,name,announcementDate,fundingDate" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [List Funds](/api-reference/data-api/funds-investors/tabular-funds) for the response and the errors.
