> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Launchpads by Chain

> Token launchpad metrics summed across all launchpads on a blockchain: tokens launched, volume and trades of launched tokens, bonding-curve activity, creator fees, revenue and launched-token market cap. Each series is one chain, keyed by its chain slug.

One row per blockchain with token launchpad activity, keyed by the short chain name: name, the chain's slug and its network id. The id is the series key of the launchpads-by-chain timeseries model.

|                  |                                                                                                       |
| ---------------- | ----------------------------------------------------------------------------------------------------- |
| Access           | Projects\_protocols\_unified                                                                          |
| Tabular model    | `launchpad-chains`: primary key `id`, identifiers `slug`                                              |
| Timeseries model | `launchpads-by-chain`: intervals `1d`, series key `id` (Chain ID), every series available in one call |

## Endpoints

<CardGroup cols={2}>
  <Card title="List Launchpad Chains" icon="arrow-right" href="/api-reference/data-api/launchpads/tabular-launchpad-chains">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Batch Get Chain timeseries" icon="arrow-right" href="/api-reference/data-api/launchpads/timeseries-launchpads-by-chain">
    Every series in one request, or the named ones.
  </Card>

  <Card title="Get Chain timeseries" icon="arrow-right" href="/api-reference/data-api/launchpads/timeseries-launchpads-by-chain-by-id">
    One series over a time window, keyed by its Chain ID.
  </Card>
</CardGroup>

## Metrics

12 metrics. Use the `Field` value in `selections`; every point starts with the timestamp and continues in this order.

| Field                        | Name                          | Type    | Unit | Description                                                           |
| ---------------------------- | ----------------------------- | ------- | ---- | --------------------------------------------------------------------- |
| `tokensLaunched`             | Tokens Launched               | float64 |      | Tokens launched on the chain's launchpads.                            |
| `volumeUSD`                  | Volume (USD)                  | float64 |      | Total trading volume of launched tokens in USD.                       |
| `tradeCount`                 | Trade Count                   | float64 |      | Total trade count of launched tokens.                                 |
| `bondingCurveVolumeUSD`      | Bonding Curve Volume (USD)    | float64 |      | Trading volume on the bonding curve in USD.                           |
| `bondingCurveTradeCount`     | Bonding Curve Trade Count     | float64 |      | Trade count on the bonding curve.                                     |
| `creatorFeesUSD`             | Creator Fees (USD)            | float64 |      | Fees paid out to token creators in USD.                               |
| `revenueUSD`                 | Revenue (USD)                 | float64 |      | Launchpad revenue in USD.                                             |
| `marketcapUSD`               | Marketcap (USD)               | float64 |      | Combined marketcap of launched tokens in USD.                         |
| `tokensAbove1mMarketcap`     | Tokens Above \$1M Marketcap   | float64 |      | Launched tokens with marketcap above \$1M.                            |
| `tokensAbove10mMarketcap`    | Tokens Above \$10M Marketcap  | float64 |      | Launched tokens with marketcap above \$10M.                           |
| `largestTokenMarketcapUSD`   | Largest Token Marketcap (USD) | float64 |      | Marketcap of the largest launched token in USD.                       |
| `largestTokenMarketcapShare` | Largest Token Marketcap Share | float64 |      | Largest token's share of the combined launched-token marketcap (0-1). |

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field       | Type   | Filters                     | Sort    | Description                                                                                           |
| ----------- | ------ | --------------------------- | ------- | ----------------------------------------------------------------------------------------------------- |
| `id`        | string | `Eq`, `IsOneOf`             |         | The series key of the launchpads-by-chain timeseries model, the short chain name (bnb). (primary key) |
| `name`      | string | `Eq`, `IsOneOf`, `Contains` | default | The display name of the chain.                                                                        |
| `slug`      | string | `Eq`, `IsOneOf`             | yes     | The chain's slug in the blockchains model (binance-smart-chain). (identifier 1)                       |
| `networkID` | string | `Eq`, `IsOneOf`             |         | The chain's networkID in the blockchains model.                                                       |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/timeseries/launchpads-by-chain/1d/bnb?timeframe=7d&selections=tokensLaunched,volumeUSD" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [Get Chain timeseries](/api-reference/data-api/launchpads/timeseries-launchpads-by-chain-by-id) for the response and the errors.
