> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# News Feed

> One row per news item aggregated from crypto media, keyed by documentID: title, URL, summary, image, publish time, source with its type, video, recommended and price-analysis flags, and the assets mentioned. Filter by date, source, flag or asset; sort by feedDate descending for newest first.

|               |                                       |
| ------------- | ------------------------------------- |
| Access        | News\_research\_unified               |
| Tabular model | `news-feed`: primary key `documentID` |

## Endpoints

<CardGroup cols={2}>
  <Card title="List News Items" icon="arrow-right" href="/api-reference/data-api/news-research/tabular-news-feed">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Get News Item" icon="arrow-right" href="/api-reference/data-api/news-research/tabular-news-feed-by-id">
    One row by `documentID`.
  </Card>
</CardGroup>

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field               | Type          | Filters                                                        | Sort    | Description                                                                  |
| ------------------- | ------------- | -------------------------------------------------------------- | ------- | ---------------------------------------------------------------------------- |
| `documentID`        | string        | `Eq`, `IsOneOf`                                                |         | The unique identifier of the news document. (primary key)                    |
| `title`             | string        |                                                                |         | Title of the news article.                                                   |
| `url`               | string        |                                                                |         | URL of the news article.                                                     |
| `summary`           | string        |                                                                |         | Summary of the news article.                                                 |
| `feedDate`          | time          | `Eq`, `Gt`, `Gte`, `Lt`, `Lte`                                 | default | The publish date of the news article, used to order the feed.                |
| `publishTimeMillis` | int64         | `Gt`, `Gte`, `Lt`, `Lte`                                       | yes     | The publish time of the news article in epoch milliseconds.                  |
| `sourceID`          | string        | `Eq`, `IsOneOf`, `IsNotOneOf`                                  |         | The unique identifier of the news source.                                    |
| `sourceName`        | string        | `Eq`, `IsOneOf`                                                |         | Name of the news source.                                                     |
| `sourceType`        | string        | `Eq`, `IsOneOf`, `IsNotOneOf`                                  |         | Type of the news source (e.g. NEWS, BLOG, FORUM, YOUTUBE\_VIDEO).            |
| `isVideo`           | bool          | `Eq`, `NotEq`                                                  |         | If true, the news document is a video.                                       |
| `isRecommended`     | bool          | `Eq`, `NotEq`                                                  |         | If true, the news article is recommended.                                    |
| `isPriceAnalysis`   | bool          | `Eq`, `NotEq`                                                  |         | If true, the news article is a price analysis.                               |
| `ogImageURL`        | string        |                                                                |         | URL of the Open Graph image for the news article.                            |
| `assetIDs`          | array\_string | `Includes`, `NotIncludes`, `IncludesAnyOf`, `NotIncludesAnyOf` |         | Asset IDs referenced by the news article. Used to filter the feed by asset.  |
| `assets`            | array\_object |                                                                |         | Assets referenced by the news article, including id, slug, name, and symbol. |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/tabular/news-feed?pageSize=3&selections=documentID,title,url,summary" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [List News Items](/api-reference/data-api/news-research/tabular-news-feed) for the response and the errors.
