| Access | News_research_unified |
| Tabular model | research-reports: primary key reportID |
Endpoints
List Research Reports
One page of rows with per-column filters, sorting and pagination.
Get Research Report
One row by
reportID.Columns
Use theField value in selections, sortBy, and as the base of a filter parameter (Field plus one of its Filters suffixes).
| Field | Type | Filters | Sort | Description |
|---|---|---|---|---|
reportID | string | Eq, IsOneOf | The unique identifier of the research report. (primary key) | |
title | string | Eq, IsOneOf, Contains | yes | The title of the research report. |
slug | string | Eq, IsOneOf, Contains | The URL slug of the research report. Slugs are not unique across reports, so use reportID to address a single one. | |
hook | string | A one-line hook introducing the research report. | ||
summary | string | A short summary of the research report. | ||
content | string | The full body of the research report as markdown. Omit it from selections to page through reports without transferring the bodies. | ||
publishDate | time | Eq, Gt, Gte, Lt, Lte | default | When the research report was published. Reports embargoed for a future date are not returned until that date passes. |
createdAt | time | Gt, Gte, Lt, Lte | yes | When the research report was first created in the content system. |
updatedAt | time | Gt, Gte, Lt, Lte | yes | When the research report was last edited in the content system. Filter on it to pull only what changed since your last sync. |
readingTimeInMinutes | float64 | Gt, Gte, Lt, Lte | yes | The estimated time to read the research report, in minutes. |
subscriptionTier | string | Eq, IsOneOf, IsNotOneOf | The subscription tier the research report is published under (basic, pro, or enterprise). | |
reportType | string | Eq, IsOneOf, IsNotOneOf | The kind of content the row is (e.g. research, enterprise_research, hub, summary, blog, podcast, strapi_article). | |
category | string | Eq, IsOneOf, IsNotOneOf | The editorial category of the research report (e.g. Standard Reports, Deep Dives, Quarterly Reports, Recaps). Null for content that carries no category. | |
previewImageURL | string | URL of the preview image for the research report. | ||
assetIDs | array_string | Includes, NotIncludes, IncludesAnyOf, NotIncludesAnyOf | Asset IDs the research report covers. Use it to find every report written about an asset. | |
assets | array_object | Assets the research report covers, including id, name, symbol and slug. Only published assets resolve, so a report may carry an assetID with no matching entry here. | ||
authorNames | array_string | Includes, NotIncludes, IncludesAnyOf, NotIncludesAnyOf | Names of the research report’s authors. Use it to filter by author. | |
authors | array_object | Authors of the research report, including id, name, image and linkedinUrl. | ||
tagNames | array_string | Includes, NotIncludes, IncludesAnyOf, NotIncludesAnyOf | Display names of the tags on the research report. Use it to filter by tag. | |
tags | array_object | Tags on the research report, including id and name. |
Example
curl
curl "https://api.blockworks.com/query/tabular/research-reports?pageSize=3&selections=reportID,title,slug,hook" \
-H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"