| Access | Projects_protocols_unified |
| Tabular model | perp-dex-protocols: primary key id, identifiers slug |
| Timeseries model | perp-dex-protocols: intervals 1d, series key id (Project ID), every series available in one call |
Endpoints
List Perp DEX Protocols
One page of rows with per-column filters, sorting and pagination.
Batch Get Perp DEX Protocol timeseries
Every series in one request, or the named ones.
Get Perp DEX Protocol timeseries
One series over a time window, keyed by its Project ID.
Metrics
96 metrics. Use theField value in selections; every point starts with the timestamp and continues in this order.
| Field | Name | Type | Unit | Description |
|---|---|---|---|---|
volumeUSD | Volume (USD) | float64 | Total perp trading volume in USD. | |
openInterestUSD | Open Interest (USD) | float64 | Total open interest in USD. | |
tradeCount | Trade Count | float64 | Total trade count. | |
liquidationVolumeUSD | Liquidation Volume (USD) | float64 | Total liquidation volume in USD. | |
liquidationCount | Liquidation Count | float64 | Total liquidation count. | |
marketCount | Market Count | float64 | Number of markets with activity. | |
marketLevelVolumeUSD | Market-Level Volume (USD) | float64 | Perp trading volume in USD, aggregated from individual labeled markets. | |
marketLevelOpenInterestUSD | Market-Level Open Interest (USD) | float64 | Open interest in USD, aggregated from individual labeled markets. | |
marketLevelTradeCount | Market-Level Trade Count | float64 | Trade count, aggregated from individual labeled markets. | |
marketLevelLiquidationVolumeUSD | Market-Level Liquidation Volume (USD) | float64 | Liquidation volume in USD, aggregated from individual labeled markets. | |
marketLevelLiquidationCount | Market-Level Liquidation Count | float64 | Liquidation count, aggregated from individual labeled markets. | |
hip3VolumeUSD | HIP-3 Volume (USD) | float64 | HIP-3 (builder-deployed) market perp trading volume in USD. | |
hip3OpenInterestUSD | HIP-3 Open Interest (USD) | float64 | HIP-3 (builder-deployed) market open interest in USD. | |
hip3TradeCount | HIP-3 Trade Count | float64 | HIP-3 (builder-deployed) market trade count. | |
hip3LiquidationVolumeUSD | HIP-3 Liquidation Volume (USD) | float64 | HIP-3 (builder-deployed) market liquidation volume in USD. | |
hip3LiquidationCount | HIP-3 Liquidation Count | float64 | HIP-3 (builder-deployed) market liquidation count. | |
coreVolumeUSD | Core Volume (USD) | float64 | Core (non-HIP-3) market perp trading volume in USD. | |
coreOpenInterestUSD | Core Open Interest (USD) | float64 | Core (non-HIP-3) market open interest in USD. | |
coreTradeCount | Core Trade Count | float64 | Core (non-HIP-3) market trade count. | |
coreLiquidationVolumeUSD | Core Liquidation Volume (USD) | float64 | Core (non-HIP-3) market liquidation volume in USD. | |
coreLiquidationCount | Core Liquidation Count | float64 | Core (non-HIP-3) market liquidation count. | |
categoryBondVolumeUSD | Bond Volume (USD) | float64 | Bond-market perp trading volume in USD. | |
categoryCommodityVolumeUSD | Commodity Volume (USD) | float64 | Commodity-market perp trading volume in USD. | |
categoryCryptoVolumeUSD | Crypto Volume (USD) | float64 | Crypto-market perp trading volume in USD. | |
categoryFXVolumeUSD | FX Volume (USD) | float64 | FX-market perp trading volume in USD. | |
categoryIndexVolumeUSD | Index Volume (USD) | float64 | Index-market perp trading volume in USD. | |
categoryPreIPOVolumeUSD | Pre-IPO Volume (USD) | float64 | Pre-IPO-market perp trading volume in USD. | |
categoryStockVolumeUSD | Stock Volume (USD) | float64 | Stock-market perp trading volume in USD. | |
categoryRWAVolumeUSD | RWA Volume (USD) | float64 | RWA-market perp trading volume in USD. | |
categoryBondOpenInterestUSD | Bond Open Interest (USD) | float64 | Bond-market open interest in USD. | |
categoryCommodityOpenInterestUSD | Commodity Open Interest (USD) | float64 | Commodity-market open interest in USD. | |
categoryCryptoOpenInterestUSD | Crypto Open Interest (USD) | float64 | Crypto-market open interest in USD. | |
categoryFXOpenInterestUSD | FX Open Interest (USD) | float64 | FX-market open interest in USD. | |
categoryIndexOpenInterestUSD | Index Open Interest (USD) | float64 | Index-market open interest in USD. | |
categoryPreIPOOpenInterestUSD | Pre-IPO Open Interest (USD) | float64 | Pre-IPO-market open interest in USD. | |
categoryStockOpenInterestUSD | Stock Open Interest (USD) | float64 | Stock-market open interest in USD. | |
categoryRWAOpenInterestUSD | RWA Open Interest (USD) | float64 | RWA-market open interest in USD. | |
categoryBondTradeCount | Bond Trade Count | float64 | Bond-market trade count. | |
categoryCommodityTradeCount | Commodity Trade Count | float64 | Commodity-market trade count. | |
categoryCryptoTradeCount | Crypto Trade Count | float64 | Crypto-market trade count. | |
categoryFXTradeCount | FX Trade Count | float64 | FX-market trade count. | |
categoryIndexTradeCount | Index Trade Count | float64 | Index-market trade count. | |
categoryPreIPOTradeCount | Pre-IPO Trade Count | float64 | Pre-IPO-market trade count. | |
categoryStockTradeCount | Stock Trade Count | float64 | Stock-market trade count. | |
categoryRWATradeCount | RWA Trade Count | float64 | RWA-market trade count. | |
categoryBondLiquidationVolumeUSD | Bond Liquidation Volume (USD) | float64 | Bond-market liquidation volume in USD. | |
categoryCommodityLiquidationVolumeUSD | Commodity Liquidation Volume (USD) | float64 | Commodity-market liquidation volume in USD. | |
categoryCryptoLiquidationVolumeUSD | Crypto Liquidation Volume (USD) | float64 | Crypto-market liquidation volume in USD. | |
categoryFXLiquidationVolumeUSD | FX Liquidation Volume (USD) | float64 | FX-market liquidation volume in USD. | |
categoryIndexLiquidationVolumeUSD | Index Liquidation Volume (USD) | float64 | Index-market liquidation volume in USD. | |
categoryPreIPOLiquidationVolumeUSD | Pre-IPO Liquidation Volume (USD) | float64 | Pre-IPO-market liquidation volume in USD. | |
categoryStockLiquidationVolumeUSD | Stock Liquidation Volume (USD) | float64 | Stock-market liquidation volume in USD. | |
categoryRWALiquidationVolumeUSD | RWA Liquidation Volume (USD) | float64 | RWA-market liquidation volume in USD. | |
categoryBondLiquidationCount | Bond Liquidation Count | float64 | Bond-market liquidation count. | |
categoryCommodityLiquidationCount | Commodity Liquidation Count | float64 | Commodity-market liquidation count. | |
categoryCryptoLiquidationCount | Crypto Liquidation Count | float64 | Crypto-market liquidation count. | |
categoryFXLiquidationCount | FX Liquidation Count | float64 | FX-market liquidation count. | |
categoryIndexLiquidationCount | Index Liquidation Count | float64 | Index-market liquidation count. | |
categoryPreIPOLiquidationCount | Pre-IPO Liquidation Count | float64 | Pre-IPO-market liquidation count. | |
categoryStockLiquidationCount | Stock Liquidation Count | float64 | Stock-market liquidation count. | |
categoryRWALiquidationCount | RWA Liquidation Count | float64 | RWA-market liquidation count. | |
pairBitcoinUSDVolumeUSD | BTC/USD Volume (USD) | float64 | BTC/USD market perp trading volume in USD. | |
pairEthereumUSDVolumeUSD | ETH/USD Volume (USD) | float64 | ETH/USD market perp trading volume in USD. | |
pairSolanaUSDVolumeUSD | SOL/USD Volume (USD) | float64 | SOL/USD market perp trading volume in USD. | |
pairHyperliquidUSDVolumeUSD | HYPE/USD Volume (USD) | float64 | HYPE/USD market perp trading volume in USD. | |
pairBNBUSDVolumeUSD | BNB/USD Volume (USD) | float64 | BNB/USD market perp trading volume in USD. | |
pairXRPUSDVolumeUSD | XRP/USD Volume (USD) | float64 | XRP/USD market perp trading volume in USD. | |
pairAvalancheUSDVolumeUSD | AVAX/USD Volume (USD) | float64 | AVAX/USD market perp trading volume in USD. | |
pairBitcoinUSDOpenInterestUSD | BTC/USD Open Interest (USD) | float64 | BTC/USD market open interest in USD. | |
pairEthereumUSDOpenInterestUSD | ETH/USD Open Interest (USD) | float64 | ETH/USD market open interest in USD. | |
pairSolanaUSDOpenInterestUSD | SOL/USD Open Interest (USD) | float64 | SOL/USD market open interest in USD. | |
pairHyperliquidUSDOpenInterestUSD | HYPE/USD Open Interest (USD) | float64 | HYPE/USD market open interest in USD. | |
pairBNBUSDOpenInterestUSD | BNB/USD Open Interest (USD) | float64 | BNB/USD market open interest in USD. | |
pairXRPUSDOpenInterestUSD | XRP/USD Open Interest (USD) | float64 | XRP/USD market open interest in USD. | |
pairAvalancheUSDOpenInterestUSD | AVAX/USD Open Interest (USD) | float64 | AVAX/USD market open interest in USD. | |
pairBitcoinUSDTradeCount | BTC/USD Trade Count | float64 | BTC/USD market trade count. | |
pairEthereumUSDTradeCount | ETH/USD Trade Count | float64 | ETH/USD market trade count. | |
pairSolanaUSDTradeCount | SOL/USD Trade Count | float64 | SOL/USD market trade count. | |
pairHyperliquidUSDTradeCount | HYPE/USD Trade Count | float64 | HYPE/USD market trade count. | |
pairBNBUSDTradeCount | BNB/USD Trade Count | float64 | BNB/USD market trade count. | |
pairXRPUSDTradeCount | XRP/USD Trade Count | float64 | XRP/USD market trade count. | |
pairAvalancheUSDTradeCount | AVAX/USD Trade Count | float64 | AVAX/USD market trade count. | |
pairBitcoinUSDLiquidationVolumeUSD | BTC/USD Liquidation Volume (USD) | float64 | BTC/USD market liquidation volume in USD. | |
pairEthereumUSDLiquidationVolumeUSD | ETH/USD Liquidation Volume (USD) | float64 | ETH/USD market liquidation volume in USD. | |
pairSolanaUSDLiquidationVolumeUSD | SOL/USD Liquidation Volume (USD) | float64 | SOL/USD market liquidation volume in USD. | |
pairHyperliquidUSDLiquidationVolumeUSD | HYPE/USD Liquidation Volume (USD) | float64 | HYPE/USD market liquidation volume in USD. | |
pairBNBUSDLiquidationVolumeUSD | BNB/USD Liquidation Volume (USD) | float64 | BNB/USD market liquidation volume in USD. | |
pairXRPUSDLiquidationVolumeUSD | XRP/USD Liquidation Volume (USD) | float64 | XRP/USD market liquidation volume in USD. | |
pairAvalancheUSDLiquidationVolumeUSD | AVAX/USD Liquidation Volume (USD) | float64 | AVAX/USD market liquidation volume in USD. | |
pairBitcoinUSDLiquidationCount | BTC/USD Liquidation Count | float64 | BTC/USD market liquidation count. | |
pairEthereumUSDLiquidationCount | ETH/USD Liquidation Count | float64 | ETH/USD market liquidation count. | |
pairSolanaUSDLiquidationCount | SOL/USD Liquidation Count | float64 | SOL/USD market liquidation count. | |
pairHyperliquidUSDLiquidationCount | HYPE/USD Liquidation Count | float64 | HYPE/USD market liquidation count. | |
pairBNBUSDLiquidationCount | BNB/USD Liquidation Count | float64 | BNB/USD market liquidation count. | |
pairXRPUSDLiquidationCount | XRP/USD Liquidation Count | float64 | XRP/USD market liquidation count. | |
pairAvalancheUSDLiquidationCount | AVAX/USD Liquidation Count | float64 | AVAX/USD market liquidation count. |
Columns
Use theField value in selections, sortBy, and as the base of a filter parameter (Field plus one of its Filters suffixes).
| Field | Type | Filters | Sort | Description |
|---|---|---|---|---|
id | string | Eq, IsOneOf | The series key of the perp-dex-protocols timeseries model, the protocol’s short name (hyperliquid). (primary key) | |
name | string | Eq, IsOneOf, Contains | default | The display name of the protocol. |
slug | string | Eq, IsOneOf | yes | The protocol’s project slug, the slug used for the same protocol across the API. (identifier 1) |
projectID | string | Eq, IsOneOf | The identifier of the protocol’s project record. |
Example
curl
curl "https://api.blockworks.com/query/timeseries/perp-dex-protocols/1d/arcus?timeframe=7d&selections=volumeUSD,openInterestUSD" \
-H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"