> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Spot DEX Protocols by Chain

> The spot-dex-protocols volume, trade count, aggregator versus platform and token-category metrics broken down by protocol version and blockchain. Each series is one version on one chain, keyed by protocol, version and chain. Category fields are null where a deployment has no such trading, so pass selections.

One row per spot DEX deployment, one protocol version on one blockchain, keyed by protocol, version and chain: name, protocol, version, exchange type, chain and network slug. The id is the series key of the spot-dex-protocols-by-chain timeseries model.

|                  |                                                                                                                                |
| ---------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| Access           | Projects\_protocols\_unified                                                                                                   |
| Tabular model    | `spot-dex-protocol-chains`: primary key `id`, identifiers `slug`                                                               |
| Timeseries model | `spot-dex-protocols-by-chain`: intervals `1d`, series key `id` (Protocol Version Chain ID), every series available in one call |

## Endpoints

<CardGroup cols={2}>
  <Card title="List Spot DEX Protocol Chains" icon="arrow-right" href="/api-reference/data-api/spot-dexes/tabular-spot-dex-protocol-chains">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Batch Get Spot DEX Protocol Chain timeseries" icon="arrow-right" href="/api-reference/data-api/spot-dexes/timeseries-spot-dex-protocols-by-chain">
    Every series in one request, or the named ones.
  </Card>

  <Card title="Get Spot DEX Protocol Chain timeseries" icon="arrow-right" href="/api-reference/data-api/spot-dexes/timeseries-spot-dex-protocols-by-chain-by-id">
    One series over a time window, keyed by its Protocol Version Chain ID.
  </Card>
</CardGroup>

## Metrics

16 metrics. Use the `Field` value in `selections`; every point starts with the timestamp and continues in this order.

| Field                                  | Name                           | Type    | Unit | Description                                                   |
| -------------------------------------- | ------------------------------ | ------- | ---- | ------------------------------------------------------------- |
| `volume-usd`                           | Volume (USD)                   | float64 |      | Total spot trading volume in USD.                             |
| `correlated-volume-usd`                | Correlated Volume (USD)        | float64 |      | Volume between correlated assets (wash-adjusted view) in USD. |
| `trade-count`                          | Trade Count                    | float64 |      | Total trade count.                                            |
| `aggregator-volume-usd`                | Aggregator Volume (USD)        | float64 |      | Volume routed through aggregators in USD.                     |
| `platform-volume-usd`                  | Platform Volume (USD)          | float64 |      | Volume traded directly on the platform in USD.                |
| `aggregator-trade-count`               | Aggregator Trade Count         | float64 |      | Trades routed through aggregators.                            |
| `platform-trade-count`                 | Platform Trade Count           | float64 |      | Trades executed directly on the platform.                     |
| `category-nativestablecoin-volume-usd` | Native Stablecoin Volume (USD) | float64 |      | Volume in native stablecoin pairs in USD.                     |
| `category-chaintoken-volume-usd`       | Chain Token Volume (USD)       | float64 |      | Volume in chain token pairs in USD.                           |
| `category-foreigntoken-volume-usd`     | Foreign Token Volume (USD)     | float64 |      | Volume in foreign token pairs in USD.                         |
| `category-stablecoinswaps-volume-usd`  | Stablecoin Swaps Volume (USD)  | float64 |      | Volume in stablecoin-to-stablecoin swaps in USD.              |
| `category-lstswaps-volume-usd`         | LST Swaps Volume (USD)         | float64 |      | Volume in liquid staking token swaps in USD.                  |
| `category-composites-volume-usd`       | Composites Volume (USD)        | float64 |      | Volume in composite token pairs in USD.                       |
| `category-tokenizedassets-volume-usd`  | Tokenized Assets Volume (USD)  | float64 |      | Volume in tokenized asset pairs in USD.                       |
| `category-projecttokens-volume-usd`    | Project Tokens Volume (USD)    | float64 |      | Volume in project token pairs in USD.                         |
| `category-memes-volume-usd`            | Memecoin Volume (USD)          | float64 |      | Volume in memecoin pairs in USD.                              |

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field             | Type   | Filters                     | Sort    | Description                                                                                                                                                        |
| ----------------- | ------ | --------------------------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `id`              | string | `Eq`, `IsOneOf`             |         | The series key of the spot-dex-protocols-by-chain timeseries model, the protocol, version and chain joined with underscores (uniswap\_v3\_arbitrum). (primary key) |
| `name`            | string | `Eq`, `IsOneOf`, `Contains` | default | The display name of the deployment, the protocol's short name followed by its version (uniswap v3).                                                                |
| `slug`            | string | `Eq`, `IsOneOf`             | yes     | The protocol's project slug; null for venues without a project record. (identifier 1)                                                                              |
| `exchangeID`      | string | `Eq`, `IsOneOf`             | yes     | The protocol's short name, the id in spot-dex-protocols (uniswap).                                                                                                 |
| `exchangeVersion` | string | `Eq`, `IsOneOf`             |         | The version label of the deployment (v2, v3, settler).                                                                                                             |
| `exchangeType`    | string | `Eq`, `IsOneOf`             |         | The exchange design (for example concentrated-liquidity, constant-product, rfq, orderbook or bonding-curve).                                                       |
| `chain`           | string | `Eq`, `IsOneOf`             |         | The short name of the chain the deployment runs on (ethereum, arbitrum, solana).                                                                                   |
| `networkSlug`     | string | `Eq`, `IsOneOf`             |         | The chain's slug in the blockchains model (arbitrum-one).                                                                                                          |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/timeseries/spot-dex-protocols-by-chain/1d/0x%20API_settler_arbitrum?timeframe=7d&selections=volume-usd,correlated-volume-usd" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [Get Spot DEX Protocol Chain timeseries](/api-reference/data-api/spot-dexes/timeseries-spot-dex-protocols-by-chain-by-id) for the response and the errors.
