> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Spot DEX Protocols

> Spot DEX metrics for a protocol across its versions and chains: total and wash-adjusted volume, trade count, aggregator versus platform volume, volume by token category and in major pairs, and the memecoin share. Each series is one protocol, keyed by its slug. Pair and category fields are null where a protocol has no such trading, so pass selections.

One row per spot decentralized exchange protocol, counted once across its chains and versions, keyed by its short name: name, project slug and project id. The id is the series key of the spot-dex-protocols timeseries model.

|                  |                                                                                                        |
| ---------------- | ------------------------------------------------------------------------------------------------------ |
| Access           | Projects\_protocols\_unified                                                                           |
| Tabular model    | `spot-dex-protocols`: primary key `id`, identifiers `slug`                                             |
| Timeseries model | `spot-dex-protocols`: intervals `1d`, series key `id` (Project ID), every series available in one call |

## Endpoints

<CardGroup cols={2}>
  <Card title="List Spot DEX Protocols" icon="arrow-right" href="/api-reference/data-api/spot-dexes/tabular-spot-dex-protocols">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Batch Get Spot DEX Protocol timeseries" icon="arrow-right" href="/api-reference/data-api/spot-dexes/timeseries-spot-dex-protocols">
    Every series in one request, or the named ones.
  </Card>

  <Card title="Get Spot DEX Protocol timeseries" icon="arrow-right" href="/api-reference/data-api/spot-dexes/timeseries-spot-dex-protocols-by-id">
    One series over a time window, keyed by its Project ID.
  </Card>
</CardGroup>

## Metrics

27 metrics. Use the `Field` value in `selections`; every point starts with the timestamp and continues in this order.

| Field                                  | Name                           | Type    | Unit | Description                                                   |
| -------------------------------------- | ------------------------------ | ------- | ---- | ------------------------------------------------------------- |
| `volume-usd`                           | Volume (USD)                   | float64 |      | Total spot trading volume in USD.                             |
| `correlated-volume-usd`                | Correlated Volume (USD)        | float64 |      | Volume between correlated assets (wash-adjusted view) in USD. |
| `trade-count`                          | Trade Count                    | float64 |      | Total trade count.                                            |
| `aggregator-volume-usd`                | Aggregator Volume (USD)        | float64 |      | Volume routed through aggregators in USD.                     |
| `platform-volume-usd`                  | Platform Volume (USD)          | float64 |      | Volume traded directly on the platform in USD.                |
| `aggregator-trade-count`               | Aggregator Trade Count         | float64 |      | Trades routed through aggregators.                            |
| `platform-trade-count`                 | Platform Trade Count           | float64 |      | Trades executed directly on the platform.                     |
| `category-nativestablecoin-volume-usd` | Native Stablecoin Volume (USD) | float64 |      | Volume in native stablecoin pairs in USD.                     |
| `category-chaintoken-volume-usd`       | Chain Token Volume (USD)       | float64 |      | Volume in chain token pairs in USD.                           |
| `category-foreigntoken-volume-usd`     | Foreign Token Volume (USD)     | float64 |      | Volume in foreign token pairs in USD.                         |
| `category-stablecoinswaps-volume-usd`  | Stablecoin Swaps Volume (USD)  | float64 |      | Volume in stablecoin-to-stablecoin swaps in USD.              |
| `category-lstswaps-volume-usd`         | LST Swaps Volume (USD)         | float64 |      | Volume in liquid staking token swaps in USD.                  |
| `category-composites-volume-usd`       | Composites Volume (USD)        | float64 |      | Volume in composite token pairs in USD.                       |
| `category-tokenizedassets-volume-usd`  | Tokenized Assets Volume (USD)  | float64 |      | Volume in tokenized asset pairs in USD.                       |
| `category-projecttokens-volume-usd`    | Project Tokens Volume (USD)    | float64 |      | Volume in project token pairs in USD.                         |
| `category-memes-volume-usd`            | Memecoin Volume (USD)          | float64 |      | Volume in memecoin pairs in USD.                              |
| `memecoin-volume-share`                | Memecoin Volume Share          | float64 |      | Memecoin volume as a share of total volume (0-1).             |
| `pair-bitcoin-usd-volume-usd`          | BTC/USD Volume (USD)           | float64 |      | BTC/USD pair volume in USD.                                   |
| `pair-ethereum-usd-volume-usd`         | ETH/USD Volume (USD)           | float64 |      | ETH/USD pair volume in USD.                                   |
| `pair-solana-usd-volume-usd`           | SOL/USD Volume (USD)           | float64 |      | SOL/USD pair volume in USD.                                   |
| `pair-avalanche-usd-volume-usd`        | AVAX/USD Volume (USD)          | float64 |      | AVAX/USD pair volume in USD.                                  |
| `pair-bnb-usd-volume-usd`              | BNB/USD Volume (USD)           | float64 |      | BNB/USD pair volume in USD.                                   |
| `pair-bitcoin-ethereum-volume-usd`     | BTC/ETH Volume (USD)           | float64 |      | BTC/ETH pair volume in USD.                                   |
| `pair-bitcoin-solana-volume-usd`       | BTC/SOL Volume (USD)           | float64 |      | BTC/SOL pair volume in USD.                                   |
| `pair-ethereum-solana-volume-usd`      | ETH/SOL Volume (USD)           | float64 |      | ETH/SOL pair volume in USD.                                   |
| `pair-fx-volume-usd`                   | FX Volume (USD)                | float64 |      | FX pair volume in USD.                                        |
| `pair-eur-usd-volume-usd`              | EUR/USD Volume (USD)           | float64 |      | EUR/USD pair volume in USD.                                   |

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field       | Type   | Filters                     | Sort    | Description                                                                                                                               |
| ----------- | ------ | --------------------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| `id`        | string | `Eq`, `IsOneOf`             |         | The series key of the spot-dex-protocols timeseries model, the protocol's short name (uniswap). (primary key)                             |
| `name`      | string | `Eq`, `IsOneOf`, `Contains` | default | The display name of the protocol.                                                                                                         |
| `slug`      | string | `Eq`, `IsOneOf`             | yes     | The protocol's project slug, the slug used for the same protocol across the API; null for venues without a project record. (identifier 1) |
| `projectID` | string | `Eq`, `IsOneOf`             |         | The identifier of the protocol's project record; null when unmapped.                                                                      |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/timeseries/spot-dex-protocols/1d/0x%20API?timeframe=7d&selections=volume-usd,correlated-volume-usd" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [Get Spot DEX Protocol timeseries](/api-reference/data-api/spot-dexes/timeseries-spot-dex-protocols-by-id) for the response and the errors.
