> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Stablecoins

> Stablecoin supply, mints and burns, and where the supply sits, at four grains: token, issuer, peg currency and chain.

Two more models cover onchain FX between stablecoins and reserve attestations. Each series has a lookup table that gives its keys.

## Endpoints

| Model                                                                                  | Access               | Table                                                                                | Timeseries                                                                                                                                                                  |
| -------------------------------------------------------------------------------------- | -------------------- | ------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Stablecoin FX](/api-reference/data-api/stablecoins/stablecoin-fx)                     | Stablecoins\_unified | [List rows](/api-reference/data-api/stablecoins/tabular-stablecoin-fx-pairs)         | [Batch](/api-reference/data-api/stablecoins/timeseries-stablecoin-fx), [One series](/api-reference/data-api/stablecoins/timeseries-stablecoin-fx-by-id)                     |
| [Stablecoin Reserves](/api-reference/data-api/stablecoins/stablecoin-reserves)         | Stablecoins\_unified | [List rows](/api-reference/data-api/stablecoins/tabular-stablecoin-reserve-entities) | [Batch](/api-reference/data-api/stablecoins/timeseries-stablecoin-reserves), [One series](/api-reference/data-api/stablecoins/timeseries-stablecoin-reserves-by-id)         |
| [Stablecoins by Chain](/api-reference/data-api/stablecoins/stablecoins-by-chain)       | Stablecoins\_unified | [List rows](/api-reference/data-api/stablecoins/tabular-stablecoin-chains)           | [Batch](/api-reference/data-api/stablecoins/timeseries-stablecoins-by-chain), [One series](/api-reference/data-api/stablecoins/timeseries-stablecoins-by-chain-by-id)       |
| [Stablecoins by Currency](/api-reference/data-api/stablecoins/stablecoins-by-currency) | Stablecoins\_unified | [List rows](/api-reference/data-api/stablecoins/tabular-stablecoin-currencies)       | [Batch](/api-reference/data-api/stablecoins/timeseries-stablecoins-by-currency), [One series](/api-reference/data-api/stablecoins/timeseries-stablecoins-by-currency-by-id) |
| [Stablecoins by Issuer](/api-reference/data-api/stablecoins/stablecoins-by-issuer)     | Stablecoins\_unified | [List rows](/api-reference/data-api/stablecoins/tabular-stablecoin-issuers)          | [Batch](/api-reference/data-api/stablecoins/timeseries-stablecoins-by-issuer), [One series](/api-reference/data-api/stablecoins/timeseries-stablecoins-by-issuer-by-id)     |
| [Stablecoins by Product](/api-reference/data-api/stablecoins/stablecoins-by-product)   | Stablecoins\_unified | [List rows](/api-reference/data-api/stablecoins/tabular-stablecoin-products)         | [Batch](/api-reference/data-api/stablecoins/timeseries-stablecoins-by-product), [One series](/api-reference/data-api/stablecoins/timeseries-stablecoins-by-product-by-id)   |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/tabular/stablecoin-fx-pairs?pageSize=3&selections=id,name,pairType,baseCurrency" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [List Stablecoin FX Pairs](/api-reference/data-api/stablecoins/tabular-stablecoin-fx-pairs) for the response and the errors.

## Guides

<CardGroup cols={2}>
  <Card title="Finding an id" icon="key" href="/api-reference/data-api/discovery/finding-an-id">
    Every series key, the table it comes from and the identifiers that resolve to it.
  </Card>

  <Card title="Granularity" icon="clock" href="/getting-started/concepts/granularity">
    Choosing an interval and bounding a time window.
  </Card>

  <Card title="Filtering and pagination" icon="filter" href="/getting-started/filtering-pagination">
    Filter suffixes, sorting, column selection and paging.
  </Card>

  <Card title="Tabular vs timeseries" icon="book" href="/getting-started/concepts/tabular-vs-timeseries">
    The two model kinds, their URL shapes, and when to reach for each.
  </Card>
</CardGroup>
