> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Stablecoin Reserves

> Reserve attestations for a stablecoin: tokens in circulation, fair value of the reserves and the reserve ratio on each report date, with the reserve mix broken down by asset type (Treasuries, repo, cash, money market funds, precious metals, loans, crypto and more). Each series is one stablecoin, keyed by issuer and token, with one point per attestation rather than one per day.

One row per stablecoin with reserve attestations, keyed by issuer and token: name, symbol, issuer, reserve currency, auditor and the latest report date. The id is the series key of the stablecoin-reserves timeseries model.

|                  |                                                                                                         |
| ---------------- | ------------------------------------------------------------------------------------------------------- |
| Access           | Stablecoins\_unified                                                                                    |
| Tabular model    | `stablecoin-reserve-entities`: primary key `id`                                                         |
| Timeseries model | `stablecoin-reserves`: intervals `1d`, series key `id` (Reserve ID), every series available in one call |

## Endpoints

<CardGroup cols={2}>
  <Card title="List Stablecoin Reserves" icon="arrow-right" href="/api-reference/data-api/stablecoins/tabular-stablecoin-reserve-entities">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Batch Get Stablecoin Reserve timeseries" icon="arrow-right" href="/api-reference/data-api/stablecoins/timeseries-stablecoin-reserves">
    Every series in one request, or the named ones.
  </Card>

  <Card title="Get Stablecoin Reserve timeseries" icon="arrow-right" href="/api-reference/data-api/stablecoins/timeseries-stablecoin-reserves-by-id">
    One series over a time window, keyed by its Reserve ID.
  </Card>
</CardGroup>

## Metrics

17 metrics. Use the `Field` value in `selections`; every point starts with the timestamp and continues in this order.

| Field                          | Name                               | Type    | Unit | Description                                           |
| ------------------------------ | ---------------------------------- | ------- | ---- | ----------------------------------------------------- |
| `circulation`                  | Circulation                        | float64 |      | Tokens in circulation per the attestation.            |
| `circulationUSD`               | Circulation (USD)                  | float64 |      | Tokens in circulation per the attestation, in USD.    |
| `fairValueTotal`               | Fair Value Total                   | float64 |      | Fair value of reserve assets in the reserve currency. |
| `fairValueTotalUSD`            | Fair Value Total (USD)             | float64 |      | Fair value of reserve assets in USD.                  |
| `reserveRatio`                 | Reserve Ratio                      | float64 |      | Reserve assets divided by circulation.                |
| `mixTotalUSD`                  | Reserve Mix Total (USD)            | float64 |      | Total of the reserve-mix breakdown in USD.            |
| `usTreasurySecuritiesUSD`      | US Treasury Securities (USD)       | float64 |      | Reserves held in US Treasury securities in USD.       |
| `repoUSD`                      | Repurchase Agreements (USD)        | float64 |      | Reserves held in repurchase agreements in USD.        |
| `cashAndDepositsUSD`           | Cash and Deposits (USD)            | float64 |      | Reserves held as cash and bank deposits in USD.       |
| `moneyMarketFundsUSD`          | Money Market Funds (USD)           | float64 |      | Reserves held in money market funds in USD.           |
| `preciousMetalsUSD`            | Precious Metals (USD)              | float64 |      | Reserves held in precious metals in USD.              |
| `loansUSD`                     | Loans (USD)                        | float64 |      | Reserves held as loans in USD.                        |
| `cryptoUSD`                    | Crypto (USD)                       | float64 |      | Reserves held in crypto assets in USD.                |
| `equitiesUSD`                  | Equities (USD)                     | float64 |      | Reserves held in equities in USD.                     |
| `corporateSecuritiesUSD`       | Corporate Securities (USD)         | float64 |      | Reserves held in corporate securities in USD.         |
| `nonUSGovernmentSecuritiesUSD` | Non-US Government Securities (USD) | float64 |      | Reserves held in non-US government securities in USD. |
| `otherUSD`                     | Other (USD)                        | float64 |      | Other reserve assets in USD.                          |

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field              | Type   | Filters                     | Sort    | Description                                                                                                          |
| ------------------ | ------ | --------------------------- | ------- | -------------------------------------------------------------------------------------------------------------------- |
| `id`               | string | `Eq`, `IsOneOf`             |         | The series key of the stablecoin-reserves timeseries model, the issuer and token joined with a hyphen. (primary key) |
| `name`             | string | `Eq`, `IsOneOf`, `Contains` | default | The display name of the stablecoin, its ticker symbol.                                                               |
| `symbol`           | string | `Eq`, `IsOneOf`, `Contains` | yes     | The stablecoin's ticker symbol.                                                                                      |
| `issuerID`         | string | `Eq`, `IsOneOf`             |         | The attesting issuer's short name.                                                                                   |
| `currency`         | string | `Eq`, `IsOneOf`             |         | The reserve currency of the attestation.                                                                             |
| `auditor`          | string | `Eq`, `IsOneOf`, `Contains` |         | The attesting audit firm.                                                                                            |
| `latestReportDate` | time   |                             | yes     | The most recent attestation's report date.                                                                           |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/timeseries/stablecoin-reserves/1d/agora-ausd?timeframe=180d&selections=circulation,circulationUSD" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [Get Stablecoin Reserve timeseries](/api-reference/data-api/stablecoins/timeseries-stablecoin-reserves-by-id) for the response and the errors.
