> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Stablecoins by Currency

> Stablecoin metrics summed across every stablecoin pegged to a currency: chains, issuers and stablecoins, circulating supply, mints and burns, where the supply sits (protocol-owned, bridges, CEX, DEX, lending, unlabeled wallets), lending deposits, borrows and APYs, holders, spot DEX volume and transfers. Each series is one peg currency, keyed by its ISO code.

One row per currency with stablecoins pegged to it, keyed by its ISO code: name. The id is the series key of the stablecoins-by-currency timeseries model.

|                  |                                                                                                           |
| ---------------- | --------------------------------------------------------------------------------------------------------- |
| Access           | Stablecoins\_unified                                                                                      |
| Tabular model    | `stablecoin-currencies`: primary key `id`                                                                 |
| Timeseries model | `stablecoins-by-currency`: intervals `1d`, series key `id` (Currency), every series available in one call |

## Endpoints

<CardGroup cols={2}>
  <Card title="List Currencies" icon="arrow-right" href="/api-reference/data-api/stablecoins/tabular-stablecoin-currencies">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Batch Get Currency timeseries" icon="arrow-right" href="/api-reference/data-api/stablecoins/timeseries-stablecoins-by-currency">
    Every series in one request, or the named ones.
  </Card>

  <Card title="Get Currency timeseries" icon="arrow-right" href="/api-reference/data-api/stablecoins/timeseries-stablecoins-by-currency-by-id">
    One series over a time window, keyed by its Currency.
  </Card>
</CardGroup>

## Metrics

35 metrics. Use the `Field` value in `selections`; every point starts with the timestamp and continues in this order.

| Field                        | Name                            | Type    | Unit | Description                                                |
| ---------------------------- | ------------------------------- | ------- | ---- | ---------------------------------------------------------- |
| `chainCount`                 | Chain Count                     | float64 |      | Distinct chains with stablecoins of this currency.         |
| `issuerCount`                | Issuer Count                    | float64 |      | Distinct issuers of this currency.                         |
| `stablecoinCount`            | Stablecoin Count                | float64 |      | Distinct stablecoin token contracts of this currency.      |
| `circulatingSupplyUSD`       | Circulating Supply (USD)        | float64 |      | Circulating supply in USD.                                 |
| `mintAmountUSD`              | Mint Amount (USD)               | float64 |      | Value minted in USD.                                       |
| `burnAmountUSD`              | Burn Amount (USD)               | float64 |      | Value burned in USD (negative).                            |
| `mintCount`                  | Mint Count                      | float64 |      | Number of mint events.                                     |
| `burnCount`                  | Burn Count                      | float64 |      | Number of burn events.                                     |
| `balanceProtocolOwnedUSD`    | Balance Protocol-Owned (USD)    | float64 |      | Supply held in protocol-owned wallets in USD.              |
| `balanceBridgeUSD`           | Balance in Bridges (USD)        | float64 |      | Supply held in bridge contracts in USD.                    |
| `balanceCEXUSD`              | Balance on CEXes (USD)          | float64 |      | Supply held in centralized-exchange wallets in USD.        |
| `balancePerpDEXUSD`          | Balance on Perp DEXes (USD)     | float64 |      | Supply held in perpetual-DEX contracts in USD.             |
| `balanceSpotDEXUSD`          | Balance on Spot DEXes (USD)     | float64 |      | Supply held in spot-DEX pools in USD.                      |
| `balanceLendingUSD`          | Balance in Lending (USD)        | float64 |      | Supply held in lending protocols in USD.                   |
| `balanceUnknownUSD`          | Balance Unknown (USD)           | float64 |      | Supply held in unlabeled wallets in USD.                   |
| `lendingDepositsUSD`         | Lending Deposits (USD)          | float64 |      | Deposited in lending protocols in USD.                     |
| `lendingBorrowedUSD`         | Lending Borrowed (USD)          | float64 |      | Borrowed against in lending protocols in USD.              |
| `lendingNetFlowUSD`          | Lending Net Flow (USD)          | float64 |      | Net lending flow in USD (gross inflow plus gross outflow). |
| `lendingGrossInflowUSD`      | Lending Gross Inflow (USD)      | float64 |      | Gross lending inflow in USD.                               |
| `lendingGrossOutflowUSD`     | Lending Gross Outflow (USD)     | float64 |      | Gross lending outflow in USD (negative).                   |
| `lendingSupplyAPY`           | Lending Supply APY              | float64 |      | Deposit-weighted average lending supply APY (0-1).         |
| `lendingBorrowAPY`           | Lending Borrow APY              | float64 |      | Borrow-weighted average lending borrow APY (0-1).          |
| `lendingCollateralSeizedUSD` | Lending Collateral Seized (USD) | float64 |      | Collateral seized in liquidations in USD.                  |
| `lendingLiquidationLossUSD`  | Lending Liquidation Loss (USD)  | float64 |      | Liquidation losses in USD.                                 |
| `lendingLiquidationCount`    | Lending Liquidation Count       | float64 |      | Number of liquidations.                                    |
| `holders`                    | Holders                         | float64 |      | Token holders.                                             |
| `spotDEXBuyVolumeUSD`        | Spot DEX Buy Volume (USD)       | float64 |      | Spot DEX buy volume in USD.                                |
| `spotDEXSellVolumeUSD`       | Spot DEX Sell Volume (USD)      | float64 |      | Spot DEX sell volume in USD.                               |
| `spotDEXVolumeUSD`           | Spot DEX Volume (USD)           | float64 |      | Spot DEX volume in USD.                                    |
| `spotDEXTradeCount`          | Spot DEX Trade Count            | float64 |      | Spot DEX trades.                                           |
| `spotDEXTraders`             | Spot DEX Traders                | float64 |      | Spot DEX traders.                                          |
| `transferVolumeUSD`          | Transfer Volume (USD)           | float64 |      | Transfer volume in USD.                                    |
| `transferCount`              | Transfer Count                  | float64 |      | Transfers.                                                 |
| `transferUniqueSenders`      | Transfer Unique Senders         | float64 |      | Distinct sending addresses.                                |
| `transferUniqueReceivers`    | Transfer Unique Receivers       | float64 |      | Distinct receiving addresses.                              |

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field  | Type   | Filters                     | Sort    | Description                                                                                                |
| ------ | ------ | --------------------------- | ------- | ---------------------------------------------------------------------------------------------------------- |
| `id`   | string | `Eq`, `IsOneOf`             |         | The series key of the stablecoins-by-currency timeseries model, the lowercase ISO 4217 code. (primary key) |
| `name` | string | `Eq`, `IsOneOf`, `Contains` | default | The display name of the currency, its code in uppercase.                                                   |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/timeseries/stablecoins-by-currency/1d/ars?timeframe=7d&selections=chainCount,issuerCount" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [Get Currency timeseries](/api-reference/data-api/stablecoins/timeseries-stablecoins-by-currency-by-id) for the response and the errors.
