> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# TCG Platforms by Chain

> Metrics for a trading-card and collectibles platform on one blockchain: revenue and expenses, gross merchandise value, marketplace volume, sales, buyers, gacha pack openings, credit-card spend and daily active users. Each series is one platform on one chain, keyed by platform and chain.

One row per trading card and collectibles platform on one blockchain, keyed by platform and chain: name, platform, chain, project slug and network slug. The id is the series key of the tcg-platforms-by-chain timeseries model.

|                  |                                                                                                                   |
| ---------------- | ----------------------------------------------------------------------------------------------------------------- |
| Access           | Projects\_protocols\_unified                                                                                      |
| Tabular model    | `tcg-platform-chains`: primary key `id`                                                                           |
| Timeseries model | `tcg-platforms-by-chain`: intervals `1d`, series key `id` (Platform Chain ID), every series available in one call |

## Endpoints

<CardGroup cols={2}>
  <Card title="List TCG Platform Chains" icon="arrow-right" href="/api-reference/data-api/tcg-platforms/tabular-tcg-platform-chains">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Batch Get TCG Platform Chain timeseries" icon="arrow-right" href="/api-reference/data-api/tcg-platforms/timeseries-tcg-platforms-by-chain">
    Every series in one request, or the named ones.
  </Card>

  <Card title="Get TCG Platform Chain timeseries" icon="arrow-right" href="/api-reference/data-api/tcg-platforms/timeseries-tcg-platforms-by-chain-by-id">
    One series over a time window, keyed by its Platform Chain ID.
  </Card>
</CardGroup>

## Metrics

21 metrics. Use the `Field` value in `selections`; every point starts with the timestamp and continues in this order.

| Field                  | Name                        | Type    | Unit | Description                                     |
| ---------------------- | --------------------------- | ------- | ---- | ----------------------------------------------- |
| `grossRevenueUSD`      | Gross Revenue (USD)         | float64 |      | Gross platform revenue in USD.                  |
| `netRevenueUSD`        | Net Revenue (USD)           | float64 |      | Net platform revenue in USD.                    |
| `miscRevenueUSD`       | Misc Revenue (USD)          | float64 |      | Miscellaneous revenue in USD.                   |
| `buybackExpenseUSD`    | Buyback Expense (USD)       | float64 |      | Card buyback expense in USD.                    |
| `referralExpenseUSD`   | Referral Expense (USD)      | float64 |      | Referral expense in USD.                        |
| `gmvUSD`               | GMV (USD)                   | float64 |      | Gross merchandise value in USD.                 |
| `volumeInclBuybackUSD` | Volume incl. Buybacks (USD) | float64 |      | Volume including platform buybacks in USD.      |
| `gachaSpendUSD`        | Gacha Spend (USD)           | float64 |      | Net gacha (pack-opening) spend in USD.          |
| `creditcardSpendUSD`   | Credit Card Spend (USD)     | float64 |      | Credit-card spend in USD.                       |
| `dauNew`               | New DAU                     | float64 |      | New daily active users.                         |
| `dauRecurring`         | Recurring DAU               | float64 |      | Recurring daily active users.                   |
| `dauTotal`             | Total DAU                   | float64 |      | Total daily active users.                       |
| `marketplaceVolumeUSD` | Marketplace Volume (USD)    | float64 |      | Secondary-marketplace volume in USD.            |
| `organicVolumeUSD`     | Organic Volume (USD)        | float64 |      | Marketplace volume excluding buybacks in USD.   |
| `buybackVolumeUSD`     | Buyback Volume (USD)        | float64 |      | Marketplace buyback volume in USD.              |
| `salesCount`           | Sales Count                 | float64 |      | Marketplace sales count.                        |
| `uniqueBuyers`         | Unique Buyers               | float64 |      | Unique marketplace buyers.                      |
| `topSaleUSD`           | Top Sale (USD)              | float64 |      | Largest single sale of the day in USD.          |
| `marketplaceFeesUSD`   | Marketplace Fees (USD)      | float64 |      | Marketplace fees in USD.                        |
| `packsOpened`          | Packs Opened                | float64 |      | Gacha packs opened, summed across tiers.        |
| `gachaSpendGrossUSD`   | Gross Gacha Spend (USD)     | float64 |      | Gross gacha spend, summed across tiers, in USD. |

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field         | Type   | Filters                     | Sort    | Description                                                                                                                                         |
| ------------- | ------ | --------------------------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| `id`          | string | `Eq`, `IsOneOf`             |         | The series key of the tcg-platforms-by-chain timeseries model, the platform and chain joined with an underscore (courtyard\_polygon). (primary key) |
| `name`        | string | `Eq`, `IsOneOf`, `Contains` | default | The display name of the platform-chain pair (for example courtyard (polygon)).                                                                      |
| `slug`        | string | `Eq`, `IsOneOf`             | yes     | The platform's project slug; null until the platform is mapped to a project record.                                                                 |
| `platform`    | string | `Eq`, `IsOneOf`             | yes     | Blockworks Research platform slug (for example courtyard, collector-crypt).                                                                         |
| `chain`       | string | `Eq`, `IsOneOf`             | yes     | The short name of the chain the platform operates on (solana, base, polygon).                                                                       |
| `networkSlug` | string | `Eq`, `IsOneOf`             | yes     | The chain's slug in the blockchains model; null until mapped.                                                                                       |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/timeseries/tcg-platforms-by-chain/1d/beezie_base?timeframe=7d&selections=grossRevenueUSD,netRevenueUSD" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [Get TCG Platform Chain timeseries](/api-reference/data-api/tcg-platforms/timeseries-tcg-platforms-by-chain-by-id) for the response and the errors.
