| Access | Tcg-platforms-dataset |
| Timeseries model | tcg-platforms-by-deployment: intervals 1d, series key id (Platform Chain ID), every series available in one call |
Endpoints
Batch Get TCG Platform Chain timeseries
Every series in one request, or the named ones.
Get TCG Platform Chain timeseries
One series over a time window, keyed by its Platform Chain ID.
Metrics
21 metrics. Use theField value in selections; every point starts with the timestamp and continues in this order.
| Field | Name | Type | Unit | Description |
|---|---|---|---|---|
grossRevenueUSD | Gross Revenue | float64 | Total revenue earned by the platform in USD before contra revenue (card/item buybacks). | |
netRevenueUSD | Net Revenue | float64 | Revenue retained by the platform in USD after card buybacks. | |
netRevenueMargin | Net Revenue Margin | float64 | Net revenue / gross revenue. | |
miscRevenueUSD | Misc Revenue | float64 | Named miscellaneous revenue drivers, a sub-component already inside gross revenue (not added on top). Phygitals: lucky draw + pack-party entries + redemption. Collector Crypt: partnership + redemption + eBay sniper. 0 for Beezie and Courtyard. | |
buybackExpenseUSD | Buyback Expense | float64 | USD spent by the platform buying back cards/items from users. | |
referralExpenseUSD | Referral Expense | float64 | USD paid out to referrers. | |
gmvUSD | GMV | float64 | Gross merchandise value: total USD value of goods sold on the platform. | |
volumeInclBuybackUSD | Total Volume (incl. Buybacks) | float64 | GMV plus gacha buyback volume in USD. | |
gachaSpendUSD | Gacha Spend | float64 | USD spent by users on gacha packs, summed across pack types. | |
dauNew | New Daily Active Users | float64 | Distinct addresses active for the first time that day. Not summable across days. | |
dauRecurring | Recurring Daily Active Users | float64 | Distinct returning addresses active that day. Not summable across days. | |
dauTotal | Daily Active Users | float64 | Distinct addresses active that day (new + recurring). Not summable across days. | |
arpuUSD | ARPU (Net) | float64 | Net revenue that day / that day’s daily active users. | |
grossARPUUSD | ARPU (Gross) | float64 | Gross revenue that day / that day’s daily active users. | |
creditcardAdoptionRate | Credit Card Adoption Rate | float64 | Share of gacha spend paid by credit card (credit card spend / gacha spend). | |
stablecoinTransferPct | Gacha Spend Share of Stablecoin Transfers | float64 | Gacha spend / the chain’s stablecoin transfer volume (ratio, 6 dp). | |
volumeStablecoinTransferPct | Volume Share of Stablecoin Transfers | float64 | Total volume (GMV + buybacks) / the chain’s stablecoin transfer volume (ratio, 6 dp). | |
cogsUSD | Cost of Goods Sold | float64 | USD cost of the cards sold. | |
secondaryRepurchaseCostUSD | Secondary Repurchase Cost | float64 | USD spent repurchasing cards on secondary markets. | |
grossProfitUSD | Gross Profit | float64 | Gross revenue minus card costs (COGS and secondary repurchases). | |
grossProfitMargin | Gross Profit Margin | float64 | Gross profit / gross revenue. |
Example
curl
curl "https://api.blockworks.com/query/timeseries/tcg-platforms-by-deployment/1d/<id>?timeframe=7d&selections=grossRevenueUSD,netRevenueUSD" \
-H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"