> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Tokenized Commodities by Issuer

> Tokenized commodity metrics for an issuer, summed across its products and chains: chains, tokens and underlying commodities, circulating supply, mints and burns, where the supply sits (CEX, DEX, lending, unlabeled wallets), lending deposits, borrows and APYs, holders, spot DEX volume and transfers. Each series is one issuer, keyed by its slug. Lending and DEX fields are null where an issuer's tokens see no such activity, so pass selections.

One row per tokenized commodity issuer, the company that mints and redeems the tokens, keyed by its short name: name, project slug and project id where the issuer is a tracked project. The id is the series key of the tokenized-commodities-by-issuer timeseries model.

|                  |                                                                                                                    |
| ---------------- | ------------------------------------------------------------------------------------------------------------------ |
| Access           | Stablecoins\_unified                                                                                               |
| Tabular model    | `tokenized-commodity-issuers`: primary key `id`, identifiers `slug`                                                |
| Timeseries model | `tokenized-commodities-by-issuer`: intervals `1d`, series key `id` (Issuer ID), every series available in one call |

## Endpoints

<CardGroup cols={2}>
  <Card title="List Tokenized Commodity Issuers" icon="arrow-right" href="/api-reference/data-api/tokenized-commodities/tabular-tokenized-commodity-issuers">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Batch Get Tokenized Commodity Issuer timeseries" icon="arrow-right" href="/api-reference/data-api/tokenized-commodities/timeseries-tokenized-commodities-by-issuer">
    Every series in one request, or the named ones.
  </Card>

  <Card title="Get Tokenized Commodity Issuer timeseries" icon="arrow-right" href="/api-reference/data-api/tokenized-commodities/timeseries-tokenized-commodities-by-issuer-by-id">
    One series over a time window, keyed by its Issuer ID.
  </Card>
</CardGroup>

## Metrics

33 metrics. Use the `Field` value in `selections`; every point starts with the timestamp and continues in this order.

| Field                        | Name                            | Type    | Unit | Description                                                    |
| ---------------------------- | ------------------------------- | ------- | ---- | -------------------------------------------------------------- |
| `chainCount`                 | Chain Count                     | float64 |      | Distinct chains the issuer has deployed on.                    |
| `tokenizedCommodityCount`    | Tokenized Commodity Count       | float64 |      | Tokenized-commodity token contracts issued, counted per chain. |
| `uniqueCommodityCount`       | Unique Commodity Count          | float64 |      | Distinct underlying commodities issued.                        |
| `circulatingSupplyUSD`       | Circulating Supply (USD)        | float64 |      | Circulating supply in USD.                                     |
| `mintAmountUSD`              | Mint Amount (USD)               | float64 |      | Value minted in USD.                                           |
| `burnAmountUSD`              | Burn Amount (USD)               | float64 |      | Value burned in USD (negative).                                |
| `mintCount`                  | Mint Count                      | float64 |      | Number of mint events.                                         |
| `burnCount`                  | Burn Count                      | float64 |      | Number of burn events.                                         |
| `balanceCEXUSD`              | Balance on CEXes (USD)          | float64 |      | Supply held in centralized-exchange wallets in USD.            |
| `balancePerpDEXUSD`          | Balance on Perp DEXes (USD)     | float64 |      | Supply held in perpetual-DEX contracts in USD.                 |
| `balanceSpotDEXUSD`          | Balance on Spot DEXes (USD)     | float64 |      | Supply held in spot-DEX pools in USD.                          |
| `balanceLendingUSD`          | Balance in Lending (USD)        | float64 |      | Supply held in lending protocols in USD.                       |
| `balanceUnknownUSD`          | Balance Unknown (USD)           | float64 |      | Supply held in unlabeled wallets in USD.                       |
| `lendingDepositsUSD`         | Lending Deposits (USD)          | float64 |      | Deposited in lending protocols in USD.                         |
| `lendingBorrowedUSD`         | Lending Borrowed (USD)          | float64 |      | Borrowed against in lending protocols in USD.                  |
| `lendingNetFlowUSD`          | Lending Net Flow (USD)          | float64 |      | Net lending flow in USD (gross inflow plus gross outflow).     |
| `lendingGrossInflowUSD`      | Lending Gross Inflow (USD)      | float64 |      | Gross lending inflow in USD.                                   |
| `lendingGrossOutflowUSD`     | Lending Gross Outflow (USD)     | float64 |      | Gross lending outflow in USD (negative).                       |
| `lendingSupplyAPY`           | Lending Supply APY              | float64 |      | Deposit-weighted average lending supply APY (0-1).             |
| `lendingBorrowAPY`           | Lending Borrow APY              | float64 |      | Borrow-weighted average lending borrow APY (0-1).              |
| `lendingCollateralSeizedUSD` | Lending Collateral Seized (USD) | float64 |      | Collateral seized in liquidations in USD.                      |
| `lendingLiquidationLossUSD`  | Lending Liquidation Loss (USD)  | float64 |      | Liquidation losses in USD.                                     |
| `lendingLiquidationCount`    | Lending Liquidation Count       | float64 |      | Number of liquidations.                                        |
| `holders`                    | Holders                         | float64 |      | Token holders.                                                 |
| `spotDEXBuyVolumeUSD`        | Spot DEX Buy Volume (USD)       | float64 |      | Spot DEX buy volume in USD.                                    |
| `spotDEXSellVolumeUSD`       | Spot DEX Sell Volume (USD)      | float64 |      | Spot DEX sell volume in USD.                                   |
| `spotDEXVolumeUSD`           | Spot DEX Volume (USD)           | float64 |      | Spot DEX volume in USD.                                        |
| `spotDEXTradeCount`          | Spot DEX Trade Count            | float64 |      | Spot DEX trades.                                               |
| `spotDEXTraders`             | Spot DEX Traders                | float64 |      | Spot DEX traders.                                              |
| `transferVolumeUSD`          | Transfer Volume (USD)           | float64 |      | Transfer volume in USD.                                        |
| `transferCount`              | Transfer Count                  | float64 |      | Transfers.                                                     |
| `transferUniqueSenders`      | Transfer Unique Senders         | float64 |      | Distinct sending addresses.                                    |
| `transferUniqueReceivers`    | Transfer Unique Receivers       | float64 |      | Distinct receiving addresses.                                  |

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field       | Type   | Filters                     | Sort    | Description                                                                                                    |
| ----------- | ------ | --------------------------- | ------- | -------------------------------------------------------------------------------------------------------------- |
| `id`        | string | `Eq`, `IsOneOf`             |         | The series key of the tokenized-commodities-by-issuer timeseries model, the issuer's short name. (primary key) |
| `name`      | string | `Eq`, `IsOneOf`, `Contains` | default | The display name of the issuer.                                                                                |
| `slug`      | string | `Eq`, `IsOneOf`             | yes     | The issuer's project slug, the slug used for the same company across the API. (identifier 1)                   |
| `projectID` | string | `Eq`, `IsOneOf`             |         | The identifier of the issuer's project record.                                                                 |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/timeseries/tokenized-commodities-by-issuer/1d/agros?timeframe=7d&selections=chainCount,tokenizedCommodityCount" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [Get Tokenized Commodity Issuer timeseries](/api-reference/data-api/tokenized-commodities/timeseries-tokenized-commodities-by-issuer-by-id) for the response and the errors.
