> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockworks.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Tokenized Equities by Chain

> Tokenized stock metrics summed across all issuers on a blockchain: tokens, issuers and underlying equities, circulating supply split public versus private, mints and burns, where the supply sits (CEX, DEX, lending, unlabeled wallets), lending deposits, borrows and APYs, holders, spot DEX volume and transfers. Each series is one chain, keyed by its chain slug. Lending and DEX fields are null where a chain has no such activity, so pass selections.

One row per blockchain with tokenized stock activity, keyed by the short chain name: name, the chain's slug and its network id. The id is the series key of the tokenized-equities-by-chain timeseries model.

|                  |                                                                                                               |
| ---------------- | ------------------------------------------------------------------------------------------------------------- |
| Access           | Stablecoins\_unified                                                                                          |
| Tabular model    | `tokenized-equity-chains`: primary key `id`, identifiers `slug`                                               |
| Timeseries model | `tokenized-equities-by-chain`: intervals `1d`, series key `id` (Chain ID), every series available in one call |

## Endpoints

<CardGroup cols={2}>
  <Card title="List Tokenized Equity Chains" icon="arrow-right" href="/api-reference/data-api/tokenized-equities/tabular-tokenized-equity-chains">
    One page of rows with per-column filters, sorting and pagination.
  </Card>

  <Card title="Batch Get Chain timeseries" icon="arrow-right" href="/api-reference/data-api/tokenized-equities/timeseries-tokenized-equities-by-chain">
    Every series in one request, or the named ones.
  </Card>

  <Card title="Get Chain timeseries" icon="arrow-right" href="/api-reference/data-api/tokenized-equities/timeseries-tokenized-equities-by-chain-by-id">
    One series over a time window, keyed by its Chain ID.
  </Card>
</CardGroup>

## Metrics

35 metrics. Use the `Field` value in `selections`; every point starts with the timestamp and continues in this order.

| Field                        | Name                            | Type    | Unit | Description                                                      |
| ---------------------------- | ------------------------------- | ------- | ---- | ---------------------------------------------------------------- |
| `tokenizedEquityCount`       | Tokenized Equity Count          | float64 |      | Distinct tokenized-equity token contracts on the chain.          |
| `issuerCount`                | Issuer Count                    | float64 |      | Distinct issuers on the chain.                                   |
| `uniqueEquityCount`          | Unique Equity Count             | float64 |      | Distinct underlying equities on the chain.                       |
| `circulatingSupplyUSD`       | Circulating Supply (USD)        | float64 |      | Circulating supply of tokenized equities in USD.                 |
| `publicEquitySupplyUSD`      | Public Equity Supply (USD)      | float64 |      | Circulating supply of tokenized public equities in USD.          |
| `privateEquitySupplyUSD`     | Private Equity Supply (USD)     | float64 |      | Circulating supply of tokenized private-company equities in USD. |
| `mintAmountUSD`              | Mint Amount (USD)               | float64 |      | Value minted in USD.                                             |
| `burnAmountUSD`              | Burn Amount (USD)               | float64 |      | Value burned in USD (negative).                                  |
| `mintCount`                  | Mint Count                      | float64 |      | Number of mint events.                                           |
| `burnCount`                  | Burn Count                      | float64 |      | Number of burn events.                                           |
| `balanceCEXUSD`              | Balance on CEXes (USD)          | float64 |      | Supply held in centralized-exchange wallets in USD.              |
| `balancePerpDEXUSD`          | Balance on Perp DEXes (USD)     | float64 |      | Supply held in perpetual-DEX contracts in USD.                   |
| `balanceSpotDEXUSD`          | Balance on Spot DEXes (USD)     | float64 |      | Supply held in spot-DEX pools in USD.                            |
| `balanceLendingUSD`          | Balance in Lending (USD)        | float64 |      | Supply held in lending protocols in USD.                         |
| `balanceUnknownUSD`          | Balance Unknown (USD)           | float64 |      | Supply held in unlabeled wallets in USD.                         |
| `lendingDepositsUSD`         | Lending Deposits (USD)          | float64 |      | Deposited in lending protocols in USD.                           |
| `lendingBorrowedUSD`         | Lending Borrowed (USD)          | float64 |      | Borrowed against in lending protocols in USD.                    |
| `lendingNetFlowUSD`          | Lending Net Flow (USD)          | float64 |      | Net lending flow in USD (gross inflow plus gross outflow).       |
| `lendingGrossInflowUSD`      | Lending Gross Inflow (USD)      | float64 |      | Gross lending inflow in USD.                                     |
| `lendingGrossOutflowUSD`     | Lending Gross Outflow (USD)     | float64 |      | Gross lending outflow in USD (negative).                         |
| `lendingSupplyAPY`           | Lending Supply APY              | float64 |      | Deposit-weighted average lending supply APY (0-1).               |
| `lendingBorrowAPY`           | Lending Borrow APY              | float64 |      | Borrow-weighted average lending borrow APY (0-1).                |
| `lendingCollateralSeizedUSD` | Lending Collateral Seized (USD) | float64 |      | Collateral seized in liquidations in USD.                        |
| `lendingLiquidationLossUSD`  | Lending Liquidation Loss (USD)  | float64 |      | Liquidation losses in USD.                                       |
| `lendingLiquidationCount`    | Lending Liquidation Count       | float64 |      | Number of liquidations.                                          |
| `holders`                    | Holders                         | float64 |      | Token holders.                                                   |
| `spotDEXBuyVolumeUSD`        | Spot DEX Buy Volume (USD)       | float64 |      | Spot DEX buy volume in USD.                                      |
| `spotDEXSellVolumeUSD`       | Spot DEX Sell Volume (USD)      | float64 |      | Spot DEX sell volume in USD.                                     |
| `spotDEXVolumeUSD`           | Spot DEX Volume (USD)           | float64 |      | Spot DEX volume in USD.                                          |
| `spotDEXTradeCount`          | Spot DEX Trade Count            | float64 |      | Spot DEX trades.                                                 |
| `spotDEXTraders`             | Spot DEX Traders                | float64 |      | Spot DEX traders.                                                |
| `transferVolumeUSD`          | Transfer Volume (USD)           | float64 |      | Transfer volume in USD.                                          |
| `transferCount`              | Transfer Count                  | float64 |      | Transfers.                                                       |
| `transferUniqueSenders`      | Transfer Unique Senders         | float64 |      | Distinct sending addresses.                                      |
| `transferUniqueReceivers`    | Transfer Unique Receivers       | float64 |      | Distinct receiving addresses.                                    |

## Columns

Use the `Field` value in `selections`, `sortBy`, and as the base of a filter parameter (`Field` plus one of its `Filters` suffixes).

| Field       | Type   | Filters                     | Sort    | Description                                                                                             |
| ----------- | ------ | --------------------------- | ------- | ------------------------------------------------------------------------------------------------------- |
| `id`        | string | `Eq`, `IsOneOf`             |         | The series key of the tokenized-equities-by-chain timeseries model, the short chain name. (primary key) |
| `name`      | string | `Eq`, `IsOneOf`, `Contains` | default | The display name of the chain.                                                                          |
| `slug`      | string | `Eq`, `IsOneOf`             | yes     | The chain's slug in the blockchains model. (identifier 1)                                               |
| `networkID` | string | `Eq`, `IsOneOf`             |         | The chain's networkID in the blockchains model.                                                         |

## Example

```bash curl theme={null}
curl "https://api.blockworks.com/query/timeseries/tokenized-equities-by-chain/1d/arbitrum?timeframe=7d&selections=tokenizedEquityCount,issuerCount" \
  -H "X-Blockworks-API-Key: $BLOCKWORKS_API_KEY"
```

See [Get Chain timeseries](/api-reference/data-api/tokenized-equities/timeseries-tokenized-equities-by-chain-by-id) for the response and the errors.
